Thrivepoint High School at Union Hills vs Ombudsman - Charter West
Thrivepoint High School at Union Hills and Ombudsman - Charter West are very closely rated, both scoring around 4.3 out of 10. In math proficiency, Thrivepoint High School at Union Hills leads at 25.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Thrivepoint High School at Union Hills
Glendale, AZ
4.3/10
High School9th – 12thCharter
96 students
Ombudsman - Charter West
Phoenix, AZ
4.1/10
High School9th – 12thCharter
125 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Thrivepoint High School at Union Hills | Ombudsman - Charter West |
|---|---|---|
| Overall Rating | 4.3 / 10 | 4.1 / 10 |
| Academic Score | 4.5 | 5.6 |
| Growth Score | 4.5 | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 2.1 | 1.7 |
| State Rank | #1,796 of 2,019 | #1,846 of 2,019 |
| State Percentile | 11th | 9th |
Test Scores
| Subject | Thrivepoint High School at Union Hills | Ombudsman - Charter West |
|---|---|---|
| Math Proficiency | 25.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 15.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Thrivepoint High School at Union Hills | Ombudsman - Charter West |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 96 | 125 |
| Student-Teacher Ratio | — | — |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 40–59% | ≤10% |
| District | ThrivePoint High School Inc. (79059) | Ombudsman Educational Services Ltd.a subsidiary (4323) |
| City | Glendale | Phoenix |
Neighborhood
| Metric | Glendale (85308) | Phoenix (85053) |
|---|---|---|
| Median Household Income | $95,512 | $66,870 |
| Median Home Value | $420,100 | $329,500 |
| Median Rent | $1,777 | $1,385 |
| College Educated (Bachelor's+) | 37.7% | 25.9% |
| Poverty Rate | 9.4% | 13.8% |
| Avg Commute | 25 min | 30 min |