Villa Montessori - Phoenix Campus vs ST THOMAS THE APOSTLE SCHOOL
Villa Montessori - Phoenix Campus has a higher overall rating of 8.3/10 compared to 6.1/10.
Villa Montessori - Phoenix Campus
Phoenix, AZ
8.3/10
Elementary SchoolKindergarten – 8thCharter
497 students
ST THOMAS THE APOSTLE SCHOOL
Phoenix, AZ
6.1/10
Elementary SchoolPre-K – 8th
491 students
Ratings Comparison
| Metric | Villa Montessori - Phoenix Campus | ST THOMAS THE APOSTLE SCHOOL |
|---|---|---|
| Overall Rating | 8.3 / 10 | 6.1 / 10 |
| Academic Score | 9.3 | — |
| Growth Score | 7.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | — |
| Environment Score | 8.2 | — |
| State Rank | #243 of 2,006 | #130 of 225 |
| State Percentile | 88th | 43th |
Test Scores
| Subject | Villa Montessori - Phoenix Campus | ST THOMAS THE APOSTLE SCHOOL |
|---|---|---|
| Math Proficiency | 84.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Villa Montessori - Phoenix Campus | ST THOMAS THE APOSTLE SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 8th |
| Enrollment | 497 | 491 |
| Student-Teacher Ratio | — | 17.0:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 29.6% | — |
| District | Villa Montessori Charter School (4339) | — |
| City | Phoenix | Phoenix |
Student Demographics
Villa Montessori - Phoenix Campus
Not available
ST THOMAS THE APOSTLE SCHOOL
White
59.9%
Hispanic
30.3%
Two or More
5.9%
Asian
2.9%
Black
0.4%
Pacific Islander
0.4%
Native American
0.2%
Neighborhood
| Metric | Phoenix (85016) | Phoenix (85016) |
|---|---|---|
| Median Household Income | $85,085 | $85,085 |
| Median Home Value | $508,400 | $508,400 |
| Median Rent | $1,575 | $1,575 |
| College Educated (Bachelor's+) | 49.8% | 49.8% |
| Poverty Rate | 10.1% | 10.1% |
| Avg Commute | 22 min | 22 min |