Westwind Elementary School vs Legacy Traditional School - Phoenix
Legacy Traditional School - Phoenix has a higher overall rating of 6.1/10 compared to 4.7/10. In math proficiency, Legacy Traditional School - Phoenix leads at 39.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Westwind Elementary School
Phoenix, AZ
4.7/10
Elementary SchoolPre-K – 8th
972 students
Legacy Traditional School - Phoenix
Chandler, AZ
6.1/10
Elementary SchoolKindergarten – 8thCharter
1,233 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Westwind Elementary School | Legacy Traditional School - Phoenix |
|---|---|---|
| Overall Rating | 4.7 / 10 | 6.1 / 10 |
| Academic Score | 5.6 | 7.9 |
| Growth Score | 3.8 | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 5.4 | 3.2 |
| State Rank | #1,712 of 2,019 | #1,142 of 2,019 |
| State Percentile | 15th | 44th |
Test Scores
| Subject | Westwind Elementary School | Legacy Traditional School - Phoenix |
|---|---|---|
| Math Proficiency | 39.0% | 39.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Westwind Elementary School | Legacy Traditional School - Phoenix |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 8th |
| Enrollment | 972 | 1,233 |
| Student-Teacher Ratio | 20.2:1 | — |
| Free/Reduced Lunch | — | — |
| District | Pendergast Elementary District (4283) | Legacy Traditional School - Phoenix (873957) |
| City | Phoenix | Chandler |
Neighborhood
| Metric | Phoenix (85037) | Chandler (85286) |
|---|---|---|
| Median Household Income | $81,919 | $118,759 |
| Median Home Value | $290,600 | $548,900 |
| Median Rent | $1,649 | $2,031 |
| College Educated (Bachelor's+) | 13.7% | 54.7% |
| Poverty Rate | 12.8% | 5.2% |
| Avg Commute | 28 min | 24 min |