Carter G. Woodson Public Charter vs Erma Duncan Polytechnical High
Erma Duncan Polytechnical High has a higher overall rating of 8.6/10 compared to 5.5/10. Erma Duncan Polytechnical High is significantly larger with 1,186 students, about 3.6× the size of Carter G. Woodson Public Charter (333). In math proficiency, Erma Duncan Polytechnical High leads at 8.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Carter G. Woodson Public Charter
Fresno, CA
5.5/10
High School7th – 12thCharter
333 students
Erma Duncan Polytechnical High
Fresno, CA
8.6/10
High School9th – 12th
1,186 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Carter G. Woodson Public Charter | Erma Duncan Polytechnical High |
|---|---|---|
| Overall Rating | 5.5 / 10 | 8.6 / 10 |
| Academic Score | 2.2 | 7.9 |
| Growth Score | 6.3 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.6% | 87.3% |
| Environment Score | 9.1 | 9.1 |
| State Rank | #6,679 of 9,557 | #460 of 9,557 |
| State Percentile | 30th | 95th |
Test Scores
| Subject | Carter G. Woodson Public Charter | Erma Duncan Polytechnical High |
|---|---|---|
| Math Proficiency | 2.5% | 8.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | 48.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carter G. Woodson Public Charter | Erma Duncan Polytechnical High |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 9th – 12th |
| Enrollment | 333 | 1,186 |
| Student-Teacher Ratio | 15.1:1 | 19.1:1 |
| Free/Reduced Lunch | 91.6% | 87.3% |
| Graduation Rate (4yr, Class of 2023) | 65–69% | 99%+ |
| District | Carter G. Woodson Public Charter District | Fresno Unified |
| City | Fresno | Fresno |
Neighborhood
| Metric | Fresno (93721) | Fresno (93726) |
|---|---|---|
| Median Household Income | $32,602 | $51,913 |
| Median Home Value | $219,000 | $271,800 |
| Median Rent | $915 | $1,254 |
| College Educated (Bachelor's+) | 12.5% | 17.2% |
| Poverty Rate | 30.6% | 25.9% |
| Avg Commute | — | 21 min |