HomeTech Charter vs Paradise eLearning Academy
Paradise eLearning Academy has a higher overall rating of 5.8/10 compared to 5.1/10. HomeTech Charter is significantly larger with 121 students, about 2.6× the size of Paradise eLearning Academy (46). In math proficiency, Paradise eLearning Academy leads at 75.0%.
HomeTech Charter
Paradise, CA
5.1/10
SchoolKindergarten – 12thCharter
121 students
Paradise eLearning Academy
Paradise, CA
5.8/10
SchoolKindergarten – 12th
46 students
Ratings Comparison
| Metric | HomeTech Charter | Paradise eLearning Academy |
|---|---|---|
| Overall Rating | 5.1 / 10 | 5.8 / 10 |
| Academic Score | 2.6 | 2.3 |
| Growth Score | 1.6 | 1.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 70.2% | 63% |
| Environment Score | 9.6 | 9.8 |
| State Rank | #7,065 of 9,539 | #5,896 of 9,539 |
| State Percentile | 26th | 38th |
Test Scores
| Subject | HomeTech Charter | Paradise eLearning Academy |
|---|---|---|
| Math Proficiency | 24.5% | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.5% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HomeTech Charter | Paradise eLearning Academy |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 121 | 46 |
| Student-Teacher Ratio | 15.1:1 | 15.3:1 |
| Free/Reduced Lunch | 70.2% | 63.0% |
| Chronic Absenteeism (SY 2022-23) | 12.4% | — |
| Graduation Rate (4yr) | 69.5% | 90%+ |
| District | HomeTech Charter District | Paradise Unified |
| City | Paradise | Paradise |
Neighborhood
| Metric | Paradise (95969) | Paradise (95969) |
|---|---|---|
| Median Household Income | $72,250 | $72,250 |
| Median Home Value | $419,900 | $419,900 |
| Median Rent | $1,244 | $1,244 |
| College Educated (Bachelor's+) | 30.3% | 30.3% |
| Poverty Rate | 16.1% | 16.1% |
| Avg Commute | 25 min | 25 min |