Ivy Bound Acad of Math Sci and Tech Charter Mid vs Van Nuys Middle
Van Nuys Middle has a higher overall rating of 7.1/10 compared to 4.0/10. Van Nuys Middle is significantly larger with 803 students, about 6.0× the size of Ivy Bound Acad of Math Sci and Tech Charter Mid (133). In math proficiency, Van Nuys Middle leads at 43.0%.
Ivy Bound Acad of Math Sci and Tech Charter Mid
Sherman Oaks, CA
4.0/10
Middle School5th – 8thCharter
133 students
Van Nuys Middle
Van Nuys, CA
7.1/10
Middle School6th – 8th
803 students
Ratings Comparison
| Metric | Ivy Bound Acad of Math Sci and Tech Charter Mid | Van Nuys Middle |
|---|---|---|
| Overall Rating | 4.0 / 10 | 7.1 / 10 |
| Academic Score | 3.2 | 6.5 |
| Growth Score | 1.4 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.4% | 91.3% |
| Environment Score | 9.4 | 9.4 |
| State Rank | #8,532 of 9,539 | #3,301 of 9,539 |
| State Percentile | 11th | 65th |
Test Scores
| Subject | Ivy Bound Acad of Math Sci and Tech Charter Mid | Van Nuys Middle |
|---|---|---|
| Math Proficiency | 42.0% | 43.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 36.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ivy Bound Acad of Math Sci and Tech Charter Mid | Van Nuys Middle |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 8th | 6th – 8th |
| Enrollment | 133 | 803 |
| Student-Teacher Ratio | 16.6:1 | 17.1:1 |
| Free/Reduced Lunch | 74.4% | 91.3% |
| Chronic Absenteeism (SY 2022-23) | 30.8% | 32.3% |
| District | Ivy Bound Acad of Math Sci and Tech Charter Mid District | Los Angeles Unified |
| City | Sherman Oaks | Van Nuys |
Neighborhood
| Metric | Sherman Oaks (91403) | Van Nuys (91411) |
|---|---|---|
| Median Household Income | $114,348 | $77,582 |
| Median Home Value | $1,467,900 | $973,300 |
| Median Rent | $2,437 | $1,850 |
| College Educated (Bachelor's+) | 68.2% | 36.9% |
| Poverty Rate | 8.3% | 17.2% |
| Avg Commute | 32 min | 29 min |