James J. McBride Special Education Center vs Phoenix Continuation
Phoenix Continuation has a higher overall rating of 5.4/10 compared to 4.9/10. James J. McBride Special Education Center is significantly larger with 123 students, about 2.3× the size of Phoenix Continuation (54). In math proficiency, James J. McBride Special Education Center leads at 44.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
James J. McBride Special Education Center
Los Angeles, CA
4.9/10
High School6th – 12th
123 students
Phoenix Continuation
Los Angeles, CA
5.4/10
High School9th – 12th
54 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | James J. McBride Special Education Center | Phoenix Continuation |
|---|---|---|
| Overall Rating | 4.9 / 10 | 5.4 / 10 |
| Academic Score | 4.1 | 2.7 |
| Growth Score | 2.4 | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 72.4% | 98.1% |
| Environment Score | 9.7 | 9.5 |
| State Rank | #7,850 of 9,557 | #6,944 of 9,557 |
| State Percentile | 18th | 27th |
Test Scores
| Subject | James J. McBride Special Education Center | Phoenix Continuation |
|---|---|---|
| Math Proficiency | 44.5% | 10.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.5% | 10.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | James J. McBride Special Education Center | Phoenix Continuation |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 123 | 54 |
| Student-Teacher Ratio | 8.8:1 | 18.0:1 |
| Free/Reduced Lunch | 72.4% | 98.1% |
| Graduation Rate (4yr, Class of 2023) | <50% | 80–89% |
| District | Los Angeles Unified | Los Angeles Unified |
| City | Los Angeles | Los Angeles |
Neighborhood
| Metric | Los Angeles (90066) | Los Angeles (90066) |
|---|---|---|
| Median Household Income | $107,786 | $107,786 |
| Median Home Value | $1,636,600 | $1,636,600 |
| Median Rent | $2,211 | $2,211 |
| College Educated (Bachelor's+) | 61.4% | 61.4% |
| Poverty Rate | 7.4% | 7.4% |
| Avg Commute | 27 min | 27 min |