Lemon Avenue Elementary vs The Learning Choice Academy - East County
Lemon Avenue Elementary has a higher overall rating of 8.0/10 compared to 5.2/10. In math proficiency, Lemon Avenue Elementary leads at 45.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Lemon Avenue Elementary
La Mesa, CA
8.0/10
Elementary SchoolKindergarten – 6th
513 students
The Learning Choice Academy - East County
La Mesa, CA
5.2/10
SchoolKindergarten – 12thCharter
440 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Lemon Avenue Elementary | The Learning Choice Academy - East County |
|---|---|---|
| Overall Rating | 8.0 / 10 | 5.2 / 10 |
| Academic Score | 8.3 | 5.8 |
| Growth Score | 9.5 | 3.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 46.4% | 61.1% |
| Environment Score | 3.6 | 5.8 |
| State Rank | #1,271 of 9,557 | #7,269 of 9,557 |
| State Percentile | 87th | 24th |
Test Scores
| Subject | Lemon Avenue Elementary | The Learning Choice Academy - East County |
|---|---|---|
| Math Proficiency | 45.0% | 32.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lemon Avenue Elementary | The Learning Choice Academy - East County |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 6th | Kindergarten – 12th |
| Enrollment | 513 | 440 |
| Student-Teacher Ratio | 27.0:1 | 20.0:1 |
| Free/Reduced Lunch | 46.4% | 61.1% |
| Graduation Rate (4yr, Class of 2023) | — | 70–79% |
| District | La Mesa-Spring Valley | The Learning Choice Academy - East County District |
| City | La Mesa | La Mesa |
Neighborhood
| Metric | La Mesa (91941) | La Mesa (91941) |
|---|---|---|
| Median Household Income | $111,607 | $111,607 |
| Median Home Value | $884,800 | $884,800 |
| Median Rent | $2,067 | $2,067 |
| College Educated (Bachelor's+) | 45.9% | 45.9% |
| Poverty Rate | 7.0% | 7.0% |
| Avg Commute | 26 min | 26 min |