P. W. Engvall Elementary vs Freedom Elementary
P. W. Engvall Elementary and Freedom Elementary are very closely rated, both scoring around 8.4 out of 10. In math proficiency, P. W. Engvall Elementary leads at 51.0%.
P. W. Engvall Elementary
Lemoore, CA
8.4/10
Elementary SchoolKindergarten – 6th
531 students
Freedom Elementary
Lemoore, CA
8.7/10
Elementary SchoolKindergarten – 6th
405 students
Ratings Comparison
| Metric | P. W. Engvall Elementary | Freedom Elementary |
|---|---|---|
| Overall Rating | 8.4 / 10 | 8.7 / 10 |
| Academic Score | 8.5 | 7.3 |
| Growth Score | 8.9 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 77.4% | 74.1% |
| Environment Score | 7.0 | 8.3 |
| State Rank | #972 of 9,539 | #591 of 9,539 |
| State Percentile | 90th | 94th |
Test Scores
| Subject | P. W. Engvall Elementary | Freedom Elementary |
|---|---|---|
| Math Proficiency | 51.0% | 31.6% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 44.7% |
| ELA (State Avg) | — | — |
School Details
| Detail | P. W. Engvall Elementary | Freedom Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 531 | 405 |
| Student-Teacher Ratio | 22.1:1 | 19.3:1 |
| Free/Reduced Lunch | 77.4% | 74.1% |
| Chronic Absenteeism (SY 2022-23) | 15.6% | 18.8% |
| District | Lemoore Union Elementary | Lemoore Union Elementary |
| City | Lemoore | Lemoore |
Neighborhood
| Metric | Lemoore (93245) | Lemoore (93245) |
|---|---|---|
| Median Household Income | $78,181 | $78,181 |
| Median Home Value | $324,100 | $324,100 |
| Median Rent | $1,470 | $1,470 |
| College Educated (Bachelor's+) | 20.4% | 20.4% |
| Poverty Rate | 15.1% | 15.1% |
| Avg Commute | 20 min | 20 min |