PUC Triumph Charter Academy and PUC Triumph Charter High vs Sylmar Charter High
PUC Triumph Charter Academy and PUC Triumph Charter High and Sylmar Charter High are very closely rated, both scoring around 7.9 out of 10. Sylmar Charter High is significantly larger with 1,508 students, about 1.9× the size of PUC Triumph Charter Academy and PUC Triumph Charter High (802). In math proficiency, Sylmar Charter High leads at 34.0%.
PUC Triumph Charter Academy and PUC Triumph Charter High
Burbank, CA
7.9/10
High School6th – 12thCharter
802 students
Sylmar Charter High
Sylmar, CA
7.5/10
High School9th – 12thCharter
1,508 students
Ratings Comparison
| Metric | PUC Triumph Charter Academy and PUC Triumph Charter High | Sylmar Charter High |
|---|---|---|
| Overall Rating | 7.9 / 10 | 7.5 / 10 |
| Academic Score | 8.5 | 6.4 |
| Growth Score | 9.7 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.3% | 84% |
| Environment Score | 7.6 | 8.6 |
| State Rank | #1,659 of 9,539 | #2,545 of 9,539 |
| State Percentile | 83th | 73th |
Test Scores
| Subject | PUC Triumph Charter Academy and PUC Triumph Charter High | Sylmar Charter High |
|---|---|---|
| Math Proficiency | 26.0% | 34.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 51.0% | 33.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PUC Triumph Charter Academy and PUC Triumph Charter High | Sylmar Charter High |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 802 | 1,508 |
| Student-Teacher Ratio | 20.6:1 | 19.6:1 |
| Free/Reduced Lunch | 95.3% | 84.0% |
| Chronic Absenteeism (SY 2022-23) | 26.8% | 33.7% |
| Graduation Rate (4yr) | 95%+ | 91.0% |
| District | PUC Triumph Charter Acad and PUC Triumph Charter High DIST | Los Angeles Unified |
| City | Burbank | Sylmar |
Neighborhood
| Metric | Burbank (91504) | Sylmar (91342) |
|---|---|---|
| Median Household Income | $103,164 | $95,480 |
| Median Home Value | $1,046,200 | $641,100 |
| Median Rent | $2,147 | $1,965 |
| College Educated (Bachelor's+) | 45.5% | 20.1% |
| Poverty Rate | 10.4% | 12.7% |
| Avg Commute | 28 min | 32 min |