R. Paul Krey Elementary vs Ron Nunn Elementary
R. Paul Krey Elementary and Ron Nunn Elementary are very closely rated, both scoring around 5.9 out of 10. In math proficiency, R. Paul Krey Elementary leads at 78.0%.
R. Paul Krey Elementary
Brentwood, CA
5.9/10
Elementary SchoolKindergarten – 5th
814 students
Ron Nunn Elementary
Brentwood, CA
6.3/10
Elementary SchoolKindergarten – 5th
703 students
Ratings Comparison
| Metric | R. Paul Krey Elementary | Ron Nunn Elementary |
|---|---|---|
| Overall Rating | 5.9 / 10 | 6.3 / 10 |
| Academic Score | 7.2 | 6.7 |
| Growth Score | 5.5 | 7.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 19% | 16.5% |
| Environment Score | 4.8 | 4.0 |
| State Rank | #5,598 of 9,539 | #4,842 of 9,539 |
| State Percentile | 41th | 49th |
Test Scores
| Subject | R. Paul Krey Elementary | Ron Nunn Elementary |
|---|---|---|
| Math Proficiency | 78.0% | 74.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 70.0% | 68.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | R. Paul Krey Elementary | Ron Nunn Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 814 | 703 |
| Student-Teacher Ratio | 23.9:1 | 25.1:1 |
| Free/Reduced Lunch | 19.0% | 16.5% |
| Chronic Absenteeism (SY 2022-23) | 20.1% | 19.3% |
| District | Brentwood Union | Brentwood Union |
| City | Brentwood | Brentwood |
Neighborhood
| Metric | Brentwood (94513) | Brentwood (94513) |
|---|---|---|
| Median Household Income | $139,736 | $139,736 |
| Median Home Value | $793,900 | $793,900 |
| Median Rent | $2,449 | $2,449 |
| College Educated (Bachelor's+) | 38.4% | 38.4% |
| Poverty Rate | 7.5% | 7.5% |
| Avg Commute | 41 min | 41 min |