Taylor (Ida Redmond) Elementary vs Tunnell (Martin Luther) Elementary
Tunnell (Martin Luther) Elementary has a higher overall rating of 6.8/10 compared to 4.4/10. In math proficiency, Taylor (Ida Redmond) Elementary leads at 50.0%.
Taylor (Ida Redmond) Elementary
Santa Maria, CA
4.4/10
Elementary SchoolKindergarten – 6th
876 students
Tunnell (Martin Luther) Elementary
Santa Maria, CA
6.8/10
Elementary SchoolKindergarten – 6th
874 students
Ratings Comparison
| Metric | Taylor (Ida Redmond) Elementary | Tunnell (Martin Luther) Elementary |
|---|---|---|
| Overall Rating | 4.4 / 10 | 6.8 / 10 |
| Academic Score | 4.3 | 4.6 |
| Growth Score | 3.9 | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 83.7% | 79.5% |
| Environment Score | 5.8 | 7.1 |
| State Rank | #8,064 of 9,539 | #3,850 of 9,539 |
| State Percentile | 16th | 60th |
Test Scores
| Subject | Taylor (Ida Redmond) Elementary | Tunnell (Martin Luther) Elementary |
|---|---|---|
| Math Proficiency | 50.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 46.0% | 39.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Taylor (Ida Redmond) Elementary | Tunnell (Martin Luther) Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 876 | 874 |
| Student-Teacher Ratio | 21.9:1 | 21.9:1 |
| Free/Reduced Lunch | 83.7% | 79.5% |
| Chronic Absenteeism (SY 2022-23) | 29.7% | 19.1% |
| District | Santa Maria-Bonita | Santa Maria-Bonita |
| City | Santa Maria | Santa Maria |
Neighborhood
| Metric | Santa Maria (93454) | Santa Maria (93454) |
|---|---|---|
| Median Household Income | $84,178 | $84,178 |
| Median Home Value | $477,600 | $477,600 |
| Median Rent | $1,750 | $1,750 |
| College Educated (Bachelor's+) | 17.8% | 17.8% |
| Poverty Rate | 13.9% | 13.9% |
| Avg Commute | 23 min | 23 min |