Odyssey Early College and Career Options vs Colorado School for the Deaf and Blind
Odyssey Early College and Career Options has a higher overall rating of 6.6/10 compared to 5.2/10. Odyssey Early College and Career Options is significantly larger with 316 students, about 2.0× the size of Colorado School for the Deaf and Blind (160). In math proficiency, Odyssey Early College and Career Options leads at 24.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Odyssey Early College and Career Options
Colorado Springs, CO
6.6/10
High School9th – 12th
316 students
Colorado School for the Deaf and Blind
Colorado Springs, CO
5.2/10
SchoolPre-K – 12th
160 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Odyssey Early College and Career Options | Colorado School for the Deaf and Blind |
|---|---|---|
| Overall Rating | 6.6 / 10 | 5.2 / 10 |
| Academic Score | 8.8 | 1.3 |
| Growth Score | 8.9 | 5.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 57% | 67.5% |
| Environment Score | 3.3 | 9.2 |
| State Rank | #836 of 1,829 | #1,377 of 1,829 |
| State Percentile | 54th | 25th |
Test Scores
| Subject | Odyssey Early College and Career Options | Colorado School for the Deaf and Blind |
|---|---|---|
| Math Proficiency | 24.5% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.5% | 2.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Odyssey Early College and Career Options | Colorado School for the Deaf and Blind |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 12th |
| Enrollment | 316 | 160 |
| Student-Teacher Ratio | 21.1:1 | 4.7:1 |
| Free/Reduced Lunch | 57.0% | 67.5% |
| Graduation Rate (4yr, Class of 2023) | 75–79% | 50%+ |
| District | Colorado Springs School District No. 11 in the county of E | Colorado School for the Deaf and Blind |
| City | Colorado Springs | Colorado Springs |
Neighborhood
| Metric | Colorado Springs (80909) | Colorado Springs (80903) |
|---|---|---|
| Median Household Income | $61,777 | $59,292 |
| Median Home Value | $352,400 | $420,000 |
| Median Rent | $1,227 | $1,221 |
| College Educated (Bachelor's+) | 27.6% | 39.5% |
| Poverty Rate | 12.7% | 19.2% |
| Avg Commute | 21 min | 21 min |