Penn (William) High School vs Leach (John G.) School
Penn (William) High School and Leach (John G.) School are very closely rated, both scoring around 4.5 out of 10. Penn (William) High School is significantly larger with 2,077 students, about 24.2× the size of Leach (John G.) School (86). In math proficiency, Leach (John G.) School leads at 90.0%.
Penn (William) High School
New Castle, DE
4.5/10
High School9th – 12th
2,077 students
Leach (John G.) School
New Castle, DE
4.6/10
SchoolPre-K – 12th
86 students
Ratings Comparison
| Metric | Penn (William) High School | Leach (John G.) School |
|---|---|---|
| Overall Rating | 4.5 / 10 | 4.6 / 10 |
| Academic Score | 4.2 | 4.8 |
| Growth Score | 3.8 | 4.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 2.9 | 5.9 |
| State Rank | #193 of 219 | #189 of 219 |
| State Percentile | 12th | 14th |
Test Scores
| Subject | Penn (William) High School | Leach (John G.) School |
|---|---|---|
| Math Proficiency | 35.0% | 90.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 90.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Penn (William) High School | Leach (John G.) School |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 12th |
| Enrollment | 2,077 | 86 |
| Student-Teacher Ratio | 17.5:1 | 5.4:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 40.8% | 50.0% |
| Graduation Rate (4yr) | 75.0% | — |
| District | Colonial School District | Colonial School District |
| City | New Castle | New Castle |
Neighborhood
| Metric | New Castle (19720) | New Castle (19720) |
|---|---|---|
| Median Household Income | $75,985 | $75,985 |
| Median Home Value | $242,600 | $242,600 |
| Median Rent | $1,282 | $1,282 |
| College Educated (Bachelor's+) | 21.6% | 21.6% |
| Poverty Rate | 10.1% | 10.1% |
| Avg Commute | 26 min | 26 min |