East Fairhaven vs Center
Center has a higher overall rating of 8.7/10 compared to 7.3/10. In math proficiency, Center leads at 74.5%.
East Fairhaven
Fairhaven, MA
7.3/10
Elementary SchoolPre-K – 5th
306 students
Center
Mattapoisett, MA
8.7/10
Elementary SchoolPre-K – 3rd
230 students
Ratings Comparison
| Metric | East Fairhaven | Center |
|---|---|---|
| Overall Rating | 7.3 / 10 | 8.7 / 10 |
| Academic Score | 6.7 | 8.7 |
| Growth Score | 8.4 | 8.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 5.7 | 9.2 |
| State Rank | #529 of 1,793 | #157 of 1,793 |
| State Percentile | 71th | 91th |
Test Scores
| Subject | East Fairhaven | Center |
|---|---|---|
| Math Proficiency | 52.0% | 74.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 74.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | East Fairhaven | Center |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 3rd |
| Enrollment | 306 | 230 |
| Student-Teacher Ratio | 10.9:1 | 11.0:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 16.3% | 12.2% |
| District | Fairhaven | Mattapoisett |
| City | Fairhaven | Mattapoisett |
Neighborhood
| Metric | Fairhaven (02719) | Mattapoisett (02739) |
|---|---|---|
| Median Household Income | $92,500 | $117,308 |
| Median Home Value | $407,300 | $671,900 |
| Median Rent | $1,071 | $1,478 |
| College Educated (Bachelor's+) | 30.5% | 57.7% |
| Poverty Rate | 7.6% | 3.2% |
| Avg Commute | 28 min | — |