Lincoln-Eliot vs Underwood
Lincoln-Eliot and Underwood are very closely rated, both scoring around 8.8 out of 10. In math proficiency, Underwood leads at 77.0%.
Lincoln-Eliot
Newton, MA
8.8/10
Elementary SchoolKindergarten – 5th
328 students
Underwood
Newton Corner, MA
9.1/10
Elementary SchoolKindergarten – 5th
242 students
Ratings Comparison
| Metric | Lincoln-Eliot | Underwood |
|---|---|---|
| Overall Rating | 8.8 / 10 | 9.1 / 10 |
| Academic Score | 7.7 | 9.2 |
| Growth Score | 9.2 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 0% |
| Environment Score | 9.4 | 9.3 |
| State Rank | #138 of 1,793 | #83 of 1,793 |
| State Percentile | 92th | 95th |
Test Scores
| Subject | Lincoln-Eliot | Underwood |
|---|---|---|
| Math Proficiency | 62.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lincoln-Eliot | Underwood |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 328 | 242 |
| Student-Teacher Ratio | 9.6:1 | 12.1:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 14.9% | 15.3% |
| District | Newton | Newton |
| City | Newton | Newton Corner |
Neighborhood
| Metric | Newton (02458) | Newton Corner (02458) |
|---|---|---|
| Median Household Income | $151,782 | $151,782 |
| Median Home Value | $1,116,600 | $1,116,600 |
| Median Rent | $2,313 | $2,313 |
| College Educated (Bachelor's+) | 76.1% | 76.1% |
| Poverty Rate | 5.6% | 5.6% |
| Avg Commute | 28 min | 28 min |