John L Gildner Regional Inst for Children & Adol vs Rockville High
Rockville High has a higher overall rating of 6.6/10 compared to 3.9/10. Rockville High is significantly larger with 1,538 students, about 20.8× the size of John L Gildner Regional Inst for Children & Adol (74). In math proficiency, Rockville High leads at 49.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
John L Gildner Regional Inst for Children & Adol
Rockville, MD
3.9/10
High School6th – 12th
74 students
Rockville High
Rockville, MD
6.6/10
High School9th – 12th
1,538 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | John L Gildner Regional Inst for Children & Adol | Rockville High |
|---|---|---|
| Overall Rating | 3.9 / 10 | 6.6 / 10 |
| Academic Score | 3.1 | 5.8 |
| Growth Score | 2.7 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.5% | 44.1% |
| Environment Score | 4.8 | 6.3 |
| State Rank | #1,264 of 1,363 | #649 of 1,363 |
| State Percentile | 7th | 53th |
Test Scores
| Subject | John L Gildner Regional Inst for Children & Adol | Rockville High |
|---|---|---|
| Math Proficiency | 5.0% | 49.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | 64.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | John L Gildner Regional Inst for Children & Adol | Rockville High |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 74 | 1,538 |
| Student-Teacher Ratio | 3.7:1 | 14.4:1 |
| Free/Reduced Lunch | 59.5% | 44.1% |
| Graduation Rate (4yr, Class of 2023) | 60–79% | 89.0% |
| District | Montgomery County Public Schools | Montgomery County Public Schools |
| City | Rockville | Rockville |
Neighborhood
| Metric | Rockville (20850) | Rockville (20851) |
|---|---|---|
| Median Household Income | $122,691 | $113,951 |
| Median Home Value | $687,200 | $523,800 |
| Median Rent | $2,277 | $1,924 |
| College Educated (Bachelor's+) | 67.1% | 41.4% |
| Poverty Rate | 7.1% | 9.2% |
| Avg Commute | 31 min | 31 min |