Athletic Training and Physical Therapy vs Randolph High School
Athletic Training and Physical Therapy and Randolph High School are very closely rated, both scoring around 6.0 out of 10. Randolph High School is significantly larger with 1,299 students, about 21.6× the size of Athletic Training and Physical Therapy (60). In math proficiency, Athletic Training and Physical Therapy leads at 69.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Athletic Training and Physical Therapy
Succasunna, NJ
6.0/10
High School9th – 12th
60 students
Randolph High School
Randolph, NJ
6.3/10
High School9th – 12th
1,299 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Athletic Training and Physical Therapy | Randolph High School |
|---|---|---|
| Overall Rating | 6.0 / 10 | 6.3 / 10 |
| Academic Score | 8.9 | 5.8 |
| Growth Score | 4.4 | 1.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 11.2% |
| Environment Score | 5.8 | 8.8 |
| State Rank | #1,548 of 2,466 | #1,378 of 2,466 |
| State Percentile | 37th | 44th |
Test Scores
| Subject | Athletic Training and Physical Therapy | Randolph High School |
|---|---|---|
| Math Proficiency | 69.5% | 41.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 90.0% | 78.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Athletic Training and Physical Therapy | Randolph High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 60 | 1,299 |
| Student-Teacher Ratio | — | 11.1:1 |
| Free/Reduced Lunch | — | 11.2% |
| Graduation Rate (4yr, Class of 2023) | 50%+ | 99%+ |
| District | Morris County Vocational School District | Randolph Township School District |
| City | Succasunna | Randolph |
Neighborhood
| Metric | Succasunna (07876) | Randolph (07869) |
|---|---|---|
| Median Household Income | $163,814 | $170,862 |
| Median Home Value | $481,300 | $636,400 |
| Median Rent | $2,299 | $1,772 |
| College Educated (Bachelor's+) | 48.8% | 69.0% |
| Poverty Rate | 3.8% | 5.2% |
| Avg Commute | 30 min | 32 min |