Drum Point Road Elementary School vs Emma Havens Young Elementary School
Drum Point Road Elementary School has a higher overall rating of 7.1/10 compared to 6.2/10. Emma Havens Young Elementary School is significantly larger with 833 students, about 1.8× the size of Drum Point Road Elementary School (471). In math proficiency, Drum Point Road Elementary School leads at 72.0%.
Drum Point Road Elementary School
Brick Town, NJ
7.1/10
Elementary SchoolKindergarten – 5th
471 students
Emma Havens Young Elementary School
Brick, NJ
6.2/10
Elementary SchoolKindergarten – 5th
833 students
Ratings Comparison
| Metric | Drum Point Road Elementary School | Emma Havens Young Elementary School |
|---|---|---|
| Overall Rating | 7.1 / 10 | 6.2 / 10 |
| Academic Score | 6.2 | 5.3 |
| Growth Score | 9.1 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 25.1% | 46.2% |
| Environment Score | 3.3 | 4.0 |
| State Rank | #819 of 2,466 | #1,353 of 2,466 |
| State Percentile | 67th | 45th |
Test Scores
| Subject | Drum Point Road Elementary School | Emma Havens Young Elementary School |
|---|---|---|
| Math Proficiency | 72.0% | 69.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Drum Point Road Elementary School | Emma Havens Young Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 471 | 833 |
| Student-Teacher Ratio | 13.1:1 | 12.4:1 |
| Free/Reduced Lunch | 25.1% | 46.2% |
| Chronic Absenteeism (SY 2022-23) | 21.4% | 20.2% |
| District | Brick Township Public School District | Brick Township Public School District |
| City | Brick Town | Brick |
Neighborhood
| Metric | Brick Town (08723) | Brick (08723) |
|---|---|---|
| Median Household Income | $103,953 | $103,953 |
| Median Home Value | $374,400 | $374,400 |
| Median Rent | $1,652 | $1,652 |
| College Educated (Bachelor's+) | 29.6% | 29.6% |
| Poverty Rate | 5.7% | 5.7% |
| Avg Commute | 29 min | 29 min |