Edison High School vs Future Foundations Academy (FFA)
Future Foundations Academy (FFA) has a higher overall rating of 6.1/10 compared to 4.4/10. Edison High School is significantly larger with 2,336 students, about 19.1× the size of Future Foundations Academy (FFA) (122).
Edison High School
Edison, NJ
4.4/10
High School9th – 12th
2,336 students
Future Foundations Academy (FFA)
Piscataway, NJ
6.1/10
High School5th – 12th
122 students
Ratings Comparison
| Metric | Edison High School | Future Foundations Academy (FFA) |
|---|---|---|
| Overall Rating | 4.4 / 10 | 6.1 / 10 |
| Academic Score | 4.8 | 7.0 |
| Growth Score | 2.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 43.2% | 17.2% |
| Environment Score | 2.3 | 9.9 |
| State Rank | #2,202 of 2,466 | #1,454 of 2,466 |
| State Percentile | 11th | 41th |
Test Scores
| Subject | Edison High School | Future Foundations Academy (FFA) |
|---|---|---|
| Math Proficiency | 77.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 90.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Edison High School | Future Foundations Academy (FFA) |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 5th – 12th |
| Enrollment | 2,336 | 122 |
| Student-Teacher Ratio | 14.4:1 | — |
| Free/Reduced Lunch | 43.2% | 17.2% |
| Chronic Absenteeism (SY 2022-23) | 18.5% | — |
| Graduation Rate (4yr) | 91.0% | — |
| District | Edison Township School District | Educational Services Commission of New Jersey |
| City | Edison | Piscataway |
Neighborhood
| Metric | Edison (08817) | Piscataway (08854) |
|---|---|---|
| Median Household Income | $109,734 | $126,331 |
| Median Home Value | $411,100 | $423,900 |
| Median Rent | $1,946 | $1,929 |
| College Educated (Bachelor's+) | 48.5% | 49.8% |
| Poverty Rate | 7.1% | 5.4% |
| Avg Commute | 31 min | 27 min |