Land O'Pines Elementary School vs Howard C. Johnson Elementary School
Land O'Pines Elementary School and Howard C. Johnson Elementary School are very closely rated, both scoring around 5.0 out of 10. In math proficiency, Land O'Pines Elementary School leads at 91.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Land O'Pines Elementary School
Howell, NJ
5.0/10
Elementary SchoolPre-K – 2nd
470 students
Howard C. Johnson Elementary School
Jackson, NJ
5.0/10
Elementary SchoolPre-K – 5th
383 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Land O'Pines Elementary School | Howard C. Johnson Elementary School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 5.0 / 10 |
| Academic Score | 5.1 | 4.2 |
| Growth Score | 4.2 | 4.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 17.7% | 37.6% |
| Environment Score | 7.0 | 7.6 |
| State Rank | #2,009 of 2,466 | #2,014 of 2,466 |
| State Percentile | 19th | 18th |
Test Scores
| Subject | Land O'Pines Elementary School | Howard C. Johnson Elementary School |
|---|---|---|
| Math Proficiency | 91.0% | 60.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 56.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Land O'Pines Elementary School | Howard C. Johnson Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 2nd | Pre-K – 5th |
| Enrollment | 470 | 383 |
| Student-Teacher Ratio | 10.7:1 | 10.9:1 |
| Free/Reduced Lunch | 17.7% | 37.6% |
| District | Howell Township Public School District | Jackson Township School District |
| City | Howell | Jackson |
Neighborhood
| Metric | Howell (07731) | Jackson (08527) |
|---|---|---|
| Median Household Income | $130,064 | $109,059 |
| Median Home Value | $454,900 | $460,600 |
| Median Rent | $2,619 | $1,693 |
| College Educated (Bachelor's+) | 41.9% | 38.8% |
| Poverty Rate | 7.4% | 8.0% |
| Avg Commute | 33 min | 34 min |