PS 34 JOHN HARVARD vs PS/IS 295
PS/IS 295 has a higher overall rating of 6.8/10 compared to 5.7/10. In math proficiency, PS/IS 295 leads at 94.0%.
PS 34 JOHN HARVARD
Queens Village, NY
5.7/10
Elementary SchoolPre-K – 5th
475 students
PS/IS 295
Queens Village, NY
6.8/10
Elementary SchoolPre-K – 8th
561 students
Ratings Comparison
| Metric | PS 34 JOHN HARVARD | PS/IS 295 |
|---|---|---|
| Overall Rating | 5.7 / 10 | 6.8 / 10 |
| Academic Score | 6.2 | 7.4 |
| Growth Score | 5.6 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 85.9% | 73.8% |
| Environment Score | 5.0 | 7.3 |
| State Rank | #2,918 of 4,742 | #1,866 of 4,742 |
| State Percentile | 39th | 61th |
Test Scores
| Subject | PS 34 JOHN HARVARD | PS/IS 295 |
|---|---|---|
| Math Proficiency | 90.0% | 94.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 34 JOHN HARVARD | PS/IS 295 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 8th |
| Enrollment | 475 | 561 |
| Student-Teacher Ratio | 13.2:1 | 11.0:1 |
| Free/Reduced Lunch | 85.9% | 73.8% |
| Chronic Absenteeism (SY 2022-23) | 38.7% | 26.9% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #29 | NEW YORK CITY GEOGRAPHIC DISTRICT #29 |
| City | Queens Village | Queens Village |
Neighborhood
| Metric | Queens Village (11428) | Queens Village (11428) |
|---|---|---|
| Median Household Income | $84,977 | $84,977 |
| Median Home Value | $666,200 | $666,200 |
| Median Rent | $1,827 | $1,827 |
| College Educated (Bachelor's+) | 27.7% | 27.7% |
| Poverty Rate | 9.0% | 9.0% |
| Avg Commute | 44 min | 44 min |