PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI vs PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE)
PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI has a higher overall rating of 7.4/10 compared to 6.5/10. In math proficiency, PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE) leads at 91.0%.
PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI
Flushing, NY
7.4/10
Elementary SchoolPre-K – 8th
534 students
PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE)
Flushing, NY
6.5/10
Elementary SchoolPre-K – 5th
369 students
Ratings Comparison
| Metric | PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE) |
|---|---|---|
| Overall Rating | 7.4 / 10 | 6.5 / 10 |
| Academic Score | 7.3 | 5.0 |
| Growth Score | 8.3 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 71.5% | 90.2% |
| Environment Score | 5.3 | 4.3 |
| State Rank | #1,284 of 4,742 | #2,132 of 4,742 |
| State Percentile | 73th | 55th |
Test Scores
| Subject | PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE) |
|---|---|---|
| Math Proficiency | 87.0% | 91.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 66.0% | 60.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PS 201 DISCOVERY SCHOOL FOR INQUIRY AND RESEARCH (THE) |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 534 | 369 |
| Student-Teacher Ratio | 13.7:1 | 11.9:1 |
| Free/Reduced Lunch | 71.5% | 90.2% |
| Chronic Absenteeism (SY 2022-23) | 32.8% | 52.8% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #25 | NEW YORK CITY GEOGRAPHIC DISTRICT #25 |
| City | Flushing | Flushing |
Neighborhood
| Metric | Flushing (11365) | Flushing (11367) |
|---|---|---|
| Median Household Income | $85,375 | $75,804 |
| Median Home Value | $911,800 | $519,800 |
| Median Rent | $1,869 | $1,774 |
| College Educated (Bachelor's+) | 38.8% | 45.7% |
| Poverty Rate | 9.5% | 14.0% |
| Avg Commute | 41 min | 44 min |