SHOREHAM-WADING RIVER HIGH SCHOOL vs LITTLE FLOWER SCHOOL
SHOREHAM-WADING RIVER HIGH SCHOOL has a higher overall rating of 8.9/10 compared to 4.8/10. SHOREHAM-WADING RIVER HIGH SCHOOL is significantly larger with 661 students, about 6.5× the size of LITTLE FLOWER SCHOOL (101). In math proficiency, SHOREHAM-WADING RIVER HIGH SCHOOL leads at 96.0%.
SHOREHAM-WADING RIVER HIGH SCHOOL
Shoreham, NY
8.9/10
High School9th – 12th
661 students
LITTLE FLOWER SCHOOL
Wading River, NY
4.8/10
School3rd – 12th
101 students
Ratings Comparison
| Metric | SHOREHAM-WADING RIVER HIGH SCHOOL | LITTLE FLOWER SCHOOL |
|---|---|---|
| Overall Rating | 8.9 / 10 | 4.8 / 10 |
| Academic Score | 9.3 | 2.8 |
| Growth Score | 8.6 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 11.9% |
| Environment Score | 9.6 | 4.8 |
| State Rank | #156 of 4,742 | #3,725 of 4,742 |
| State Percentile | 97th | 22th |
Test Scores
| Subject | SHOREHAM-WADING RIVER HIGH SCHOOL | LITTLE FLOWER SCHOOL |
|---|---|---|
| Math Proficiency | 96.0% | 30.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 30.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SHOREHAM-WADING RIVER HIGH SCHOOL | LITTLE FLOWER SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | 3rd – 12th |
| Enrollment | 661 | 101 |
| Student-Teacher Ratio | 10.7:1 | 5.6:1 |
| Free/Reduced Lunch | — | 11.9% |
| Chronic Absenteeism (SY 2022-23) | 12.7% | 68.3% |
| Graduation Rate (4yr) | 95.0% | — |
| District | SHOREHAM-WADING RIVER CENTRAL SCHOOL DISTRICT | LITTLE FLOWER UNION FREE SCHOOL DISTRICT |
| City | Shoreham | Wading River |
Neighborhood
| Metric | Shoreham (11786) | Wading River (11792) |
|---|---|---|
| Median Household Income | $161,250 | $147,100 |
| Median Home Value | $539,900 | $557,700 |
| Median Rent | $1,955 | — |
| College Educated (Bachelor's+) | 43.7% | 47.8% |
| Poverty Rate | 2.0% | 2.5% |
| Avg Commute | 36 min | 28 min |