Linden Park Neighborhood Early Childhood Education Center vs Como Elementary School
Linden Park Neighborhood Early Childhood Education Center and Como Elementary School are very closely rated, both scoring around 5.1 out of 10. Como Elementary School is significantly larger with 237 students, about 3.0× the size of Linden Park Neighborhood Early Childhood Education Center (78).
Linden Park Neighborhood Early Childhood Education Center
Columbus, OH
5.1/10
SchoolPre-K – Pre-K
78 students
Como Elementary School
Columbus, OH
5.1/10
Elementary SchoolPre-K – 5th
237 students
Ratings Comparison
| Metric | Linden Park Neighborhood Early Childhood Education Center | Como Elementary School |
|---|---|---|
| Overall Rating | 5.1 / 10 | 5.1 / 10 |
| Academic Score | 3.9 | 3.0 |
| Growth Score | — | 4.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.3% |
| Environment Score | 9.7 | 9.2 |
| State Rank | #2,568 of 3,441 | #2,564 of 3,441 |
| State Percentile | 25th | 26th |
Test Scores
| Subject | Linden Park Neighborhood Early Childhood Education Center | Como Elementary School |
|---|---|---|
| Math Proficiency | — | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Linden Park Neighborhood Early Childhood Education Center | Como Elementary School |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 5th |
| Enrollment | 78 | 237 |
| Student-Teacher Ratio | 15.6:1 | 13.9:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 40.5% |
| District | Columbus City Schools District | Columbus City Schools District |
| City | Columbus | Columbus |
Neighborhood
| Metric | Columbus (43211) | Columbus (43224) |
|---|---|---|
| Median Household Income | $38,715 | $50,934 |
| Median Home Value | $91,600 | $159,800 |
| Median Rent | $1,057 | $1,025 |
| College Educated (Bachelor's+) | 11.2% | 22.4% |
| Poverty Rate | 38.0% | 20.6% |
| Avg Commute | 22 min | 23 min |