Cedar Grove-Belgium Elementary vs Oostburg Elementary
Cedar Grove-Belgium Elementary and Oostburg Elementary are very closely rated, both scoring around 8.8 out of 10. In math proficiency, Oostburg Elementary leads at 94.0%.
Cedar Grove-Belgium Elementary
Cedar Grove, WI
8.8/10
Elementary SchoolPre-K – 4th
343 students
Oostburg Elementary
Oostburg, WI
8.5/10
Elementary SchoolPre-K – 5th
469 students
Ratings Comparison
| Metric | Cedar Grove-Belgium Elementary | Oostburg Elementary |
|---|---|---|
| Overall Rating | 8.8 / 10 | 8.5 / 10 |
| Academic Score | 8.4 | 9.2 |
| Growth Score | 9.0 | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28% | 19.4% |
| Environment Score | 9.1 | 5.8 |
| State Rank | #116 of 2,105 | #227 of 2,105 |
| State Percentile | 95th | 89th |
Test Scores
| Subject | Cedar Grove-Belgium Elementary | Oostburg Elementary |
|---|---|---|
| Math Proficiency | 82.0% | 94.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Cedar Grove-Belgium Elementary | Oostburg Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Pre-K – 5th |
| Enrollment | 343 | 469 |
| Student-Teacher Ratio | 13.7:1 | 15.6:1 |
| Free/Reduced Lunch | 28.0% | 19.4% |
| Chronic Absenteeism (SY 2022-23) | 9.0% | 1.3% |
| District | Cedar Grove-Belgium Area School District | Oostburg School District |
| City | Cedar Grove | Oostburg |
Neighborhood
| Metric | Cedar Grove (53013) | Oostburg (53070) |
|---|---|---|
| Median Household Income | $84,219 | $95,714 |
| Median Home Value | $250,300 | $264,600 |
| Median Rent | $976 | $842 |
| College Educated (Bachelor's+) | 31.7% | 31.3% |
| Poverty Rate | 7.4% | 4.2% |
| Avg Commute | 25 min | 20 min |