HAPA-Hmong American Peace Academy K3-12 vs Central City Cyberschool
HAPA-Hmong American Peace Academy K3-12 has a higher overall rating of 6.5/10 compared to 3.5/10. HAPA-Hmong American Peace Academy K3-12 is significantly larger with 1,894 students, about 5.0× the size of Central City Cyberschool (378). In math proficiency, Central City Cyberschool leads at 54.0%.
HAPA-Hmong American Peace Academy K3-12
Milwaukee, WI
6.5/10
SchoolPre-K – 12thCharter
1,894 students
Central City Cyberschool
Milwaukee, WI
3.5/10
SchoolPre-K – 12thCharter
378 students
Ratings Comparison
| Metric | HAPA-Hmong American Peace Academy K3-12 | Central City Cyberschool |
|---|---|---|
| Overall Rating | 6.5 / 10 | 3.5 / 10 |
| Academic Score | 8.4 | 4.5 |
| Growth Score | 9.8 | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 84.8% | 96.3% |
| Environment Score | 2.1 | 2.1 |
| State Rank | #1,066 of 2,105 | #2,009 of 2,105 |
| State Percentile | 49th | 5th |
Test Scores
| Subject | HAPA-Hmong American Peace Academy K3-12 | Central City Cyberschool |
|---|---|---|
| Math Proficiency | 34.0% | 54.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 17.0% | 64.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HAPA-Hmong American Peace Academy K3-12 | Central City Cyberschool |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – 12th |
| Enrollment | 1,894 | 378 |
| Student-Teacher Ratio | 33.2:1 | 19.9:1 |
| Free/Reduced Lunch | 84.8% | 96.3% |
| Chronic Absenteeism (SY 2022-23) | 23.1% | 62.4% |
| Graduation Rate (4yr) | 92.0% | — |
| District | Milwaukee School District | Central City Cyberschool of Milwaukee Inc |
| City | Milwaukee | Milwaukee |
Neighborhood
| Metric | Milwaukee (53225) | Milwaukee (53216) |
|---|---|---|
| Median Household Income | $54,433 | $43,466 |
| Median Home Value | $174,500 | $122,800 |
| Median Rent | $1,094 | $970 |
| College Educated (Bachelor's+) | 21.5% | 18.0% |
| Poverty Rate | 16.6% | 21.1% |
| Avg Commute | 22 min | 26 min |