MacDowell Montessori School K3-12 vs Grant Gordon Learning Center
Grant Gordon Learning Center has a higher overall rating of 6.8/10 compared to 6.0/10. MacDowell Montessori School K3-12 is significantly larger with 860 students, about 18.7× the size of Grant Gordon Learning Center (46).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
MacDowell Montessori School K3-12
Milwaukee, WI
6.0/10
SchoolPre-K – 12th
860 students
Grant Gordon Learning Center
Milwaukee, WI
6.8/10
SchoolPre-K – Pre-K
46 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | MacDowell Montessori School K3-12 | Grant Gordon Learning Center |
|---|---|---|
| Overall Rating | 6.0 / 10 | 6.8 / 10 |
| Academic Score | 5.0 | 4.3 |
| Growth Score | 9.8 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 65.5% | 73.9% |
| Environment Score | 3.8 | 9.8 |
| State Rank | #1,245 of 2,109 | #948 of 2,109 |
| State Percentile | 41th | 55th |
Test Scores
| Subject | MacDowell Montessori School K3-12 | Grant Gordon Learning Center |
|---|---|---|
| Math Proficiency | 8.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 19.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | MacDowell Montessori School K3-12 | Grant Gordon Learning Center |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – Pre-K |
| Enrollment | 860 | 46 |
| Student-Teacher Ratio | 18.3:1 | 9.2:1 |
| Free/Reduced Lunch | 65.5% | 73.9% |
| Graduation Rate (4yr, Class of 2023) | 60–69% | — |
| District | Milwaukee School District | Milwaukee School District |
| City | Milwaukee | Milwaukee |
Neighborhood
| Metric | Milwaukee (53213) | Milwaukee (53206) |
|---|---|---|
| Median Household Income | $94,144 | $28,995 |
| Median Home Value | $311,200 | $70,800 |
| Median Rent | $1,228 | $998 |
| College Educated (Bachelor's+) | 62.6% | 7.2% |
| Poverty Rate | 6.4% | 37.3% |
| Avg Commute | 20 min | 28 min |