— avg / 10
Best Schools Near 00907 (San Juan, PR)
79 schools within 5 miles · 38 Elementary · 7 Middle · 26 High · 8 Other
School Quality Near 00907
San Juan, PR · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
38 schools| # | School | Rating |
|---|---|---|
| 1 | 214 students · Pre-K–8th · 0.5 mi | — |
| 2 | 221 students · Pre-K–6th · 0.6 mi | — |
| 3 | 173 students · Kindergarten–6th · 0.7 mi | — |
| 4 | 198 students · Kindergarten–5th · 1.0 mi | — |
| 5 | 120 students · Kindergarten–6th · 1.2 mi | — |
| 6 | 240 students · Kindergarten–5th · 1.3 mi | — |
| 7 | 243 students · Kindergarten–5th · 1.5 mi | — |
| 8 | 78 students · Kindergarten–5th · 1.7 mi | — |
| 9 | 208 students · Kindergarten–6th · 1.7 mi | — |
| 10 | 300 students · Pre-K–6th · 1.8 mi | — |
Show 28 more elementary schools
| 11 | 78 students · Kindergarten–5th · 2.0 mi | — |
| 12 | 135 students · Kindergarten–5th · 2.2 mi | — |
| 13 | 168 students · Kindergarten–5th · 2.2 mi | — |
| 14 | 164 students · Kindergarten–5th · 2.3 mi | — |
| 15 | 139 students · Kindergarten–5th · 2.6 mi | — |
| 16 | 208 students · Kindergarten–5th · 2.7 mi | — |
| 17 | 84 students · Kindergarten–7th · 2.7 mi | — |
| 18 | 268 students · Kindergarten–5th · 3.0 mi | — |
| 19 | 166 students · 1st–8th · 3.2 mi | — |
| 20 | 254 students · Pre-K–5th · 3.2 mi | — |
| 21 | 102 students · Kindergarten–5th · 3.2 mi | — |
| 22 | 254 students · Pre-K–6th · 3.3 mi | — |
| 23 | 482 students · Kindergarten–5th · 3.6 mi | — |
| 24 | 177 students · Pre-K–5th · 3.6 mi | — |
| 25 | 420 students · Pre-K–5th · 3.8 mi | — |
| 26 | 186 students · Kindergarten–8th · 3.8 mi | — |
| 27 | 111 students · Kindergarten–5th · 3.8 mi | — |
| 28 | 270 students · Kindergarten–6th · 4.0 mi | — |
| 29 | 167 students · Kindergarten–6th · 4.0 mi | — |
| 30 | 112 students · Kindergarten–5th · 4.0 mi | — |
| 31 | 270 students · Kindergarten–8th · 4.0 mi | — |
| 32 | 193 students · Kindergarten–5th · 4.1 mi | — |
| 33 | 193 students · Pre-K–5th · 4.1 mi | — |
| 34 | 117 students · Kindergarten–5th · 4.3 mi | — |
| 35 | 182 students · Kindergarten–5th · 4.3 mi | — |
| 36 | 154 students · Kindergarten–5th · 4.6 mi | — |
| 37 | 326 students · Kindergarten–8th · 4.7 mi | — |
| 38 | 134 students · Kindergarten–6th · 4.9 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 208 students · 6th–8th · 1.5 mi | — |
| 2 | 208 students · 6th–8th · 2.1 mi | — |
| 3 | 308 students · 4th–8th · 3.2 mi | — |
| 4 | 127 students · 6th–8th · 3.4 mi | — |
| 5 | 198 students · 5th–8th · 4.0 mi | — |
| 6 | 305 students · 4th–8th · 4.2 mi | — |
| 7 | 187 students · 6th–8th · 4.9 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
26 schools| # | School | Rating |
|---|---|---|
| 1 | 74 students · 5th–12th · 0.2 mi | — |
| 2 | 560 students · 6th–12th · 0.2 mi | — |
| 3 | 258 students · 6th–12th · 0.3 mi | — |
| 4 | 218 students · 7th–12th · 0.4 mi | — |
| 5 | 108 students · 9th–12th · 0.9 mi | — |
| 6 | 434 students · 6th–12th · 0.9 mi | — |
| 7 | 110 students · 7th–12th · 1.1 mi | — |
| 8 | 185 students · 9th–12th · 1.1 mi | — |
| 9 | 320 students · 6th–12th · 1.2 mi | — |
| 10 | 438 students · 6th–12th · 1.7 mi | — |
Show 16 more high schools
| 11 | 171 students · 9th–12th · 1.8 mi | — |
| 12 | 234 students · 9th–12th · 2.6 mi | — |
| 13 | 162 students · 9th–12th · 2.6 mi | — |
| 14 | 142 students · 9th–12th · 3.0 mi | — |
| 15 | 459 students · 9th–12th · 3.0 mi | — |
| 16 | 477 students · 9th–12th · 3.0 mi | — |
| 17 | 156 students · 6th–12th · 3.1 mi | — |
| 18 | 716 students · 9th–12th · 3.2 mi | — |
| 19 | 297 students · 6th–12th · 3.5 mi | — |
| 20 | 216 students · 6th–12th · 3.5 mi | — |
| 21 | 252 students · 6th–12th · 3.6 mi | — |
| 22 | 265 students · 6th–12th · 3.6 mi | — |
| 23 | 331 students · 9th–12th · 3.6 mi | — |
| 24 | 133 students · 9th–12th · 4.0 mi | — |
| 25 | 554 students · 6th–12th · 4.0 mi | — |
| 26 | 297 students · 9th–12th · 4.7 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 423 students · Pre-K–9th · 2.1 mi | — |
| 2 | 135 students · Kindergarten–12th · 2.4 mi | — |
| 3 | 288 students · 4th–12th · 2.5 mi | — |
| 4 | 122 students · Pre-K–12th · 2.8 mi | — |
| 5 | 96 students · Pre-K–12th · 2.9 mi | — |
| 6 | 86 students · 6th–12th · 2.9 mi | — |
| 7 | 186 students · Pre-K–9th · 4.2 mi | — |
| 8 | 351 students · Pre-K–12th · 4.9 mi | — |
Source: NCES Common Core of Data, state assessment data