5.7 avg / 10
Best Schools Near 01453 (Leominster, MA)
49 schools within 10 miles · 20 Elementary · 9 Middle · 12 High · 8 Other
School Quality Near 01453
Leominster, Massachusetts · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
20 schools| # | School | Rating |
|---|---|---|
| 1 | 632 students · Kindergarten–5th · 2.0 mi | 7.1 |
| 2 | 661 students · 1st–5th · 4.9 mi | 6.9 |
| 3 | 837 students · Pre-K–4th · 8.2 mi | 6.9 |
| 4 | 215 students · Pre-K–8th · 0.4 mi | 6.7 |
| 5 | 655 students · Kindergarten–5th · 2.2 mi | 6.7 |
| 6 | 461 students · Pre-K–5th · 5.7 mi | 6.6 |
| 7 | 762 students · 1st–5th · 5.1 mi | 6.4 |
| 8 | 356 students · Kindergarten–5th · 5.4 mi | 6.3 |
| 9 | 190 students · Pre-K–8th · 0.6 mi | 5.9 |
| 10 | 370 students · 3rd–5th · 5.7 mi | 5.8 |
Show 10 more elementary schools
| 11 | 318 students · Kindergarten–4th · 7.7 mi | 5.7 |
| 12 | 353 students · Kindergarten–8th · 7.1 mi | 5.4 |
| 13 | 669 students · 1st–5th · 0.9 mi | 5.0 |
| 14 | 620 students · 1st–5th · 6.0 mi | 4.9 |
| 15 | 200 students · Pre-K–8th · 3.6 mi | 4.8 |
| 16 | 139 students · Kindergarten–Kindergarten · 1.0 mi | 4.7 |
| 17 | 391 students · Pre-K–2nd · 6.0 mi | 4.4 |
| 18 | 523 students · Pre-K–Kindergarten · 3.8 mi | 4.1 |
| 19 | 485 students · Kindergarten–5th · 0.8 mi | 3.0 |
| 20 | 6 students · Pre-K–Kindergarten · 6.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
9 schools| # | School | Rating |
|---|---|---|
| 1 | 587 students · 6th–8th · 4.2 mi | 7.3 |
| 2 | 379 students · 6th–8th · 6.3 mi | 7.0 |
| 3 | 273 students · 5th–8th · 7.7 mi | 6.5 |
| 4 | 571 students · 5th–8th · 8.5 mi | 5.6 |
| 5 | 363 students · 6th–8th · 5.6 mi | 5.4 |
| 6 | 249 students · 6th–8th · 5.8 mi | 5.2 |
| 7 | 468 students · 6th–8th · 2.2 mi | 5.1 |
| 8 | 874 students · 6th–8th · 2.5 mi | 5.1 |
| 9 | 565 students · 6th–8th · 4.8 mi | 4.8 |
Source: NCES Common Core of Data, state assessment data
High Schools
12 schools| # | School | Rating |
|---|---|---|
| 1 | 841 students · 9th–12th · 8.2 mi | 7.6 |
| 2 | 1,428 students · 9th–12th · 5.7 mi | 7.2 |
| 3 | 449 students · 9th–12th · 5.6 mi | 6.4 |
| 4 | 1,180 students · 9th–12th · 7.2 mi | 6.2 |
| 5 | 187 students · 9th–12th · 3.9 mi | 5.3 |
| 6 | 226 students · 9th–12th · 3.9 mi | 5.2 |
| 7 | 302 students · 7th–12th · 5.8 mi | 5.1 |
| 8 | 581 students · 9th–12th · 8.4 mi | 4.9 |
| 9 | 1,073 students · 9th–12th · 1.1 mi | 4.6 |
| 10 | 65 students · 9th–12th · 1.1 mi | 4.3 |
Show 2 more high schools
| 11 | 807 students · 9th–12th · 1.1 mi | 4.2 |
| 12 | 92 students · 7th–12th · 5.6 mi | 4.1 |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 124 students · 2nd–12th · 6.2 mi | 8.1 |
| 2 | 208 students · Pre-K–9th · 5.4 mi | 7.0 |
| 3 | 259 students · Pre-K–12th · 6.5 mi | 6.8 |
| 4 | 126 students · 1st–12th · 7.5 mi | 6.1 |
| 5 | 40 students · Pre-K–Pre-K · 2.2 mi | 5.7 |
| 6 | 89 students · Pre-K–Pre-K · 0.3 mi | 5.2 |
| 7 | 7 students · 15–15 · 5.4 mi | — |
| 8 | 17 students · 4th–12th · 7.5 mi | — |
Source: NCES Common Core of Data, state assessment data