5.8 avg / 10
Best Schools Near 01610 (Worcester, MA)
43 schools within 3 miles · 29 Elementary · 4 Middle · 8 High · 2 Other
School Quality Near 01610
Worcester, Massachusetts · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
29 schools| # | School | Rating |
|---|---|---|
| 1 | 548 students · Pre-K–6th · 1.9 mi | 7.7 |
| 2 | 387 students · Kindergarten–6th · 2.3 mi | 7.6 |
| 3 | 378 students · Pre-K–6th · 0.7 mi | 7.2 |
| 4 | 547 students · Pre-K–6th · 1.7 mi | 6.7 |
| 5 | 590 students · Pre-K–6th · 2.9 mi | 6.7 |
| 6 | 294 students · Kindergarten–6th · 1.6 mi | 6.5 |
| 7 | 375 students · Pre-K–6th · 1.0 mi | 6.4 |
| 8 | 715 students · Pre-K–6th · 1.6 mi | 6.3 |
| 9 | 398 students · Kindergarten–6th · 1.4 mi | 6.2 |
| 10 | 251 students · Kindergarten–6th · 2.2 mi | 6.2 |
Show 19 more elementary schools
| 11 | 166 students · Pre-K–8th · 1.6 mi | 5.7 |
| 12 | 202 students · Pre-K–8th · 1.6 mi | 5.6 |
| 13 | 489 students · Kindergarten–6th · 0.3 mi | 5.4 |
| 14 | 436 students · Kindergarten–6th · 1.9 mi | 5.4 |
| 15 | 411 students · Pre-K–6th · 0.5 mi | 5.3 |
| 16 | 583 students · Pre-K–6th · 1.8 mi | 5.3 |
| 17 | 208 students · Pre-K–6th · 2.2 mi | 5.3 |
| 18 | 440 students · Pre-K–6th · 1.1 mi | 5.2 |
| 19 | 433 students · Pre-K–6th · 1.5 mi | 5.2 |
| 20 | 380 students · Pre-K–6th · 2.6 mi | 5.2 |
| 21 | 303 students · Pre-K–8th · 0.1 mi | 5.1 |
| 22 | 667 students · Kindergarten–8th · 0.8 mi | 5.1 |
| 23 | 335 students · Pre-K–6th · 0.5 mi | 4.9 |
| 24 | 150 students · Kindergarten–6th · 2.9 mi | 4.8 |
| 25 | 488 students · Pre-K–6th · 1.4 mi | 4.7 |
| 26 | 238 students · Kindergarten–6th · 1.4 mi | 4.5 |
| 27 | 381 students · Pre-K–6th · 0.3 mi | 4.4 |
| 28 | 244 students · Kindergarten–2nd · 2.0 mi | 4.3 |
| 29 | 369 students · Kindergarten–6th · 1.2 mi | 3.3 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 61 students · 5th–8th · 1.7 mi | 7.2 |
| 2 | 695 students · 7th–8th · 1.5 mi | 6.3 |
| 3 | 829 students · 7th–8th · 2.4 mi | 6.0 |
| 4 | 20 students · 2nd–8th · 2.6 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 508 students · 6th–12th · 1.2 mi | 7.1 |
| 2 | 1,398 students · 9th–12th · 1.2 mi | 6.8 |
| 3 | 1,439 students · 9th–12th · 2.4 mi | 6.5 |
| 4 | 244 students · 7th–12th · 0.7 mi | 6.2 |
| 5 | 243 students · 7th–12th · 2.2 mi | 6.2 |
| 6 | 478 students · 7th–12th · 0.2 mi | 5.6 |
| 7 | 486 students · 7th–12th · 1.7 mi | 5.6 |
| 8 | 97 students · 11th–12th · 1.7 mi | 5.1 |
Source: NCES Common Core of Data, state assessment data
Other Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 80 students · 3rd–12th · 2.8 mi | 7.9 |
| 2 | 376 students · Pre-K–Pre-K · 0.3 mi | 5.3 |
Source: NCES Common Core of Data, state assessment data