Skip to main content
7.0avg / 10

Best Schools Near 01702 (Framingham, MA)

100 schools within 10 miles · 51 Elementary · 18 Middle · 20 High · 11 Other

School Quality Near 01702

Framingham, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

51 schools
#SchoolRating
1253 students · Kindergarten–5th · 6.3 mi9.7
2225 students · Kindergarten–5th · 5.9 mi9.5
3345 students · Kindergarten–5th · 4.7 mi9.4
451 students · 2nd–4th · 3.6 mi9.2
5293 students · Kindergarten–5th · 6.5 mi9.2
6508 students · Kindergarten–4th · 2.0 mi8.9
7488 students · Kindergarten–4th · 3.7 mi8.8
8200 students · Kindergarten–5th · 6.8 mi8.6
9334 students · Kindergarten–5th · 7.6 mi8.6
10377 students · Kindergarten–5th · 5.1 mi8.4
Show 41 more elementary schools
11571 students · Pre-K–5th · 7.0 mi8.1
12401 students · Pre-K–5th · 3.8 mi7.9
13677 students · 4th–5th · 6.9 mi7.9
14389 students · Kindergarten–5th · 9.2 mi7.9
15285 students · 4th–5th · 6.1 mi7.8
16182 students · Pre-K–6th · 6.9 mi7.8
17489 students · Kindergarten–5th · 7.4 mi7.8
1865 students · Pre-K–6th · 2.1 mi7.5
19444 students · Kindergarten–4th · 5.1 mi7.5
20580 students · 3rd–5th · 5.2 mi7.5
21365 students · Pre-K–1st · 5.7 mi7.5
22417 students · Kindergarten–5th · 4.7 mi7.2
23247 students · 2nd–3rd · 5.6 mi7.2
24409 students · Kindergarten–5th · 3.0 mi7.1
25667 students · 3rd–5th · 2.3 mi7.0
26185 students · Pre-K–8th · 4.7 mi7.0
27126 students · Pre-K–8th · 5.5 mi6.9
28639 students · 2nd–3rd · 7.2 mi6.9
29141 students · Kindergarten–5th · 6.6 mi6.7
30377 students · Pre-K–1st · 8.8 mi6.4
3156 students · Pre-K–6th · 3.0 mi6.1
32512 students · Kindergarten–5th · 6.6 mi6.1
3340 students · Kindergarten–8th · 3.0 mi5.8
34410 students · Kindergarten–4th · 4.9 mi5.8
35208 students · Pre-K–6th · 5.5 mi5.8
36228 students · Pre-K–8th · 1.2 mi5.6
37574 students · Kindergarten–1st · 6.6 mi5.0
38611 students · Kindergarten–2nd · 3.0 mi4.9
39686 students · Pre-K–2nd · 5.2 mi4.6
40595 students · Pre-K–5th · 8.8 mi4.6
41140 students · Pre-K–5th · 3.2 mi4.5
42542 students · Kindergarten–5th · 3.4 mi4.5
43354 students · Kindergarten–5th · 3.3 mi4.4
44473 students · Kindergarten–5th · 1.4 mi4.3
45658 students · Kindergarten–5th · 0.6 mi4.2
46436 students · Kindergarten–5th · 2.7 mi4.1
47493 students · Kindergarten–5th · 2.7 mi3.9
48504 students · Kindergarten–5th · 0.7 mi3.3
49535 students · Kindergarten–5th · 3.8 mi3.1
5010 students · Pre-K–Kindergarten · 1.8 mi—
512 students · Pre-K–TK · 6.6 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

18 schools
#SchoolRating
1919 students · 6th–8th · 6.9 mi9.5
2667 students · 6th–8th · 4.3 mi9.2
3828 students · 6th–8th · 6.8 mi9.1
4428 students · 6th–8th · 7.3 mi9.1
5911 students · 5th–8th · 2.1 mi9.0
6748 students · 5th–8th · 3.6 mi8.9
7457 students · 6th–8th · 6.6 mi8.8
8407 students · 6th–8th · 6.3 mi8.6
9960 students · 6th–8th · 6.6 mi8.0
10665 students · 5th–8th · 9.4 mi8.0
Show 8 more middle schools
11655 students · 6th–8th · 5.4 mi7.9
12268 students · 6th–8th · 8.9 mi7.3
13679 students · 6th–8th · 3.4 mi6.7
1495 students · 3rd–8th · 6.9 mi5.8
15564 students · 6th–8th · 0.9 mi5.3
16288 students · 6th–8th · 2.3 mi5.2
17780 students · 6th–8th · 2.8 mi4.9
18564 students · 6th–8th · 3.7 mi4.0

Source: NCES Common Core of Data, state assessment data

High Schools

20 schools
#SchoolRating
1648 students · 9th–12th · 6.6 mi8.9
2377 students · 9th–12th · 5.8 mi—
3662 students · 9th–12th · 7.2 mi8.6
4820 students · 9th–12th · 4.8 mi8.5
51,462 students · 9th–12th · 8.1 mi8.4
61,241 students · 9th–12th · 6.7 mi8.0
7803 students · 9th–12th · 5.4 mi7.7
81,743 students · 9th–12th · 3.1 mi7.6
9871 students · 9th–12th · 0.8 mi7.5
10462 students · 5th–12th · 6.8 mi—
Show 10 more high schools
11277 students · 9th–12th · 4.0 mi7.0
1236 students · 5th–12th · 6.8 mi6.8
13870 students · 9th–12th · 1.8 mi6.7
1466 students · 6th–12th · 9.0 mi6.6
15525 students · 6th–12th · 5.8 mi6.3
1634 students · 6th–12th · 7.1 mi6.3
17317 students · 9th–12th · 8.9 mi6.3
18607 students · 9th–12th · 8.9 mi6.0
192,545 students · 9th–12th · 2.7 mi4.4
2025 students · 6th–12th · 1.3 mi—

Source: NCES Common Core of Data, state assessment data

Other Schools

11 schools
#SchoolRating
1155 students · Pre-K–12th · 1.7 mi—
2108 students · Pre-K–12th · 4.1 mi—
333 students · 3rd–12th · 5.0 mi—
4486 students · Kindergarten–9th · 5.9 mi—
5269 students · Pre-K–11th · 6.9 mi—
668 students · UG–UG · 3.7 mi—
727 students · 1st–12th · 2.0 mi—
8277 students · Pre-K–Pre-K · 2.2 mi—
976 students · Pre-K–Pre-K · 2.6 mi—
1047 students · Pre-K–Pre-K · 6.3 mi—
Show 1 more other schools
1196 students · Pre-K–Pre-K · 6.6 mi—

Source: NCES Common Core of Data, state assessment data