Skip to main content
6.7 avg / 10

Best Schools Near 01944 (Manchester, MA)

75 schools within 10 miles · 40 Elementary · 11 Middle · 17 High · 7 Other

School Quality Near 01944

Manchester, Massachusetts · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

40 schools
# School Rating
1 442 students · Pre-K–3rd · 7.4 mi 8.7
2 259 students · Kindergarten–5th · 5.9 mi 8.5
3 321 students · Pre-K–3rd · 8.0 mi 8.4
4 371 students · Pre-K–5th · 9.2 mi 8.0
5 321 students · Kindergarten–4th · 3.3 mi 7.9
6 388 students · Kindergarten–4th · 6.0 mi 7.8
7 347 students · Kindergarten–4th · 5.2 mi 7.7
8 397 students · Pre-K–5th · 7.2 mi 7.7
9 87 students · Pre-K–6th · 4.5 mi 7.4
10 297 students · Pre-K–5th · 0.6 mi 7.3
Show 30 more elementary schools
11 191 students · Pre-K–8th · 2.1 mi 7.3
12 347 students · Pre-K–5th · 7.3 mi 7.3
13 208 students · Kindergarten–5th · 8.9 mi 7.3
14 76 students · Pre-K–8th · 6.2 mi 7.1
15 270 students · Kindergarten–5th · 6.3 mi 7.1
16 103 students · Kindergarten–8th · 8.1 mi 6.9
17 280 students · Pre-K–8th · 1.1 mi 6.8
18 320 students · Kindergarten–4th · 4.7 mi 6.6
19 446 students · Kindergarten–5th · 8.5 mi 6.6
20 331 students · Pre-K–5th · 5.4 mi 6.2
21 369 students · Pre-K–5th · 7.9 mi 6.1
22 229 students · Kindergarten–5th · 3.8 mi 6.0
23 236 students · Pre-K–8th · 7.5 mi 5.9
24 254 students · Kindergarten–5th · 6.6 mi 5.8
25 390 students · Kindergarten–8th · 7.4 mi 4.9
26 72 students · Pre-K–5th · 7.4 mi 4.9
27 161 students · Pre-K–8th · 6.0 mi 4.7
28 405 students · Kindergarten–4th · 4.4 mi 4.6
29 370 students · Kindergarten–5th · 4.4 mi 4.4
30 255 students · Kindergarten–5th · 5.9 mi 4.3
31 307 students · Pre-K–5th · 8.3 mi 4.3
32 287 students · Kindergarten–5th · 6.7 mi 3.7
33 579 students · Pre-K–5th · 7.8 mi 3.1
34 6 students · Pre-K–Kindergarten · 0.3 mi
35 10 students · Pre-K–Kindergarten · 5.4 mi
36 29 students · Pre-K–8th · 6.2 mi
37 26 students · Kindergarten–8th · 7.9 mi
38 8 students · Pre-K–Kindergarten · 7.9 mi
39 9 students · Pre-K–Kindergarten · 7.9 mi
40 9 students · Pre-K–TK · 8.0 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

11 schools
# School Rating
1 378 students · 6th–8th · 5.1 mi 8.3
2 443 students · 7th–8th · 7.0 mi 8.2
3 274 students · 6th–8th · 0.6 mi 8.0
4 166 students · 2nd–8th · 1.1 mi 7.7
5 382 students · 6th–8th · 8.6 mi 6.9
6 537 students · 4th–6th · 6.9 mi 6.6
7 1,356 students · 5th–8th · 5.7 mi 6.2
8 175 students · 4th–8th · 6.2 mi 6.1
9 687 students · 5th–8th · 9.6 mi 6.1
10 626 students · 6th–8th · 6.4 mi 5.9
Show 1 more middle schools
11 625 students · 6th–8th · 7.9 mi 4.8

Source: NCES Common Core of Data, state assessment data

High Schools

17 schools
# School Rating
1 400 students · 9th–12th · 0.6 mi 9.1
2 482 students · 9th–12th · 8.6 mi 8.7
3 442 students · 9th–12th · 5.1 mi 8.5
4 666 students · 9th–12th · 10.0 mi 7.6
5 874 students · 9th–12th · 7.6 mi 7.3
6 383 students · 9th–12th · 6.9 mi 7.2
7 45 students · 9th–12th · 7.1 mi 6.9
8 167 students · 6th–12th · 3.6 mi 6.8
9 488 students · 6th–12th · 7.0 mi 6.8
10 948 students · 9th–12th · 8.4 mi 6.6
Show 7 more high schools
11 807 students · 9th–12th · 5.7 mi 6.4
12 39 students · 9th–12th · 5.3 mi 6.1
13 144 students · 9th–12th · 3.8 mi 5.8
14 95 students · 7th–12th · 6.7 mi 5.8
15 1,255 students · 9th–12th · 5.4 mi 5.7
16 466 students · 9th–12th · 7.6 mi 5.3
17 17 students · 8th–12th · 7.1 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

7 schools
# School Rating
1 111 students · 1st–12th · 5.4 mi 8.2
2 461 students · 2nd–12th · 3.4 mi 7.8
3 341 students · Kindergarten–9th · 5.7 mi 7.6
4 114 students · Pre-K–Pre-K · 7.1 mi 6.8
5 158 students · Pre-K–12th · 6.1 mi 6.7
6 112 students · Pre-K–Pre-K · 6.3 mi 6.7
7 110 students · Pre-K–Pre-K · 5.9 mi 6.1

Source: NCES Common Core of Data, state assessment data