6.3 avg / 10
Best Schools Near 02364 (Kingston, MA)
43 schools within 10 miles · 26 Elementary · 6 Middle · 9 High · 2 Other
School Quality Near 02364
Kingston, Massachusetts · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
26 schools| # | School | Rating |
|---|---|---|
| 1 | 383 students · Kindergarten–5th · 7.7 mi | 8.6 |
| 2 | 220 students · Kindergarten–5th · 4.6 mi | 8.4 |
| 3 | 502 students · Kindergarten–5th · 5.7 mi | 8.2 |
| 4 | 343 students · Kindergarten–5th · 4.1 mi | 7.9 |
| 5 | 628 students · 2nd–4th · 9.5 mi | 7.4 |
| 6 | 621 students · 3rd–5th · 4.8 mi | 7.3 |
| 7 | 228 students · Kindergarten–5th · 9.3 mi | 7.3 |
| 8 | 498 students · Kindergarten–4th · 6.9 mi | 7.1 |
| 9 | 549 students · Kindergarten–6th · 5.5 mi | 7.0 |
| 10 | 249 students · Kindergarten–5th · 6.9 mi | 6.3 |
Show 16 more elementary schools
| 11 | 505 students · Pre-K–6th · 7.0 mi | 6.3 |
| 12 | 775 students · Pre-K–5th · 7.5 mi | 6.1 |
| 13 | 98 students · Pre-K–8th · 1.9 mi | 6.0 |
| 14 | 253 students · Kindergarten–6th · 3.0 mi | 5.8 |
| 15 | 218 students · Kindergarten–5th · 3.8 mi | 5.8 |
| 16 | 613 students · 3rd–6th · 1.9 mi | 5.6 |
| 17 | 353 students · Kindergarten–5th · 6.5 mi | 5.5 |
| 18 | 441 students · Kindergarten–6th · 4.8 mi | 5.4 |
| 19 | 649 students · Pre-K–2nd · 2.6 mi | 5.2 |
| 20 | 396 students · Kindergarten–6th · 4.3 mi | 4.9 |
| 21 | 271 students · Pre-K–5th · 7.5 mi | 4.5 |
| 22 | 453 students · Kindergarten–5th · 7.7 mi | 4.4 |
| 23 | 648 students · Pre-K–2nd · 1.9 mi | 3.9 |
| 24 | 3 students · Pre-K–Kindergarten · 2.5 mi | — |
| 25 | 13 students · Pre-K–6th · 5.3 mi | — |
| 26 | 12 students · Pre-K–TK · 7.1 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 623 students · 6th–8th · 4.9 mi | 7.3 |
| 2 | 360 students · 7th–8th · 3.4 mi | 6.7 |
| 3 | 871 students · 6th–8th · 7.2 mi | 6.1 |
| 4 | 424 students · 5th–8th · 8.2 mi | 6.0 |
| 5 | 849 students · 6th–8th · 7.4 mi | 5.5 |
| 6 | 563 students · 7th–8th · 1.8 mi | 5.1 |
Source: NCES Common Core of Data, state assessment data
High Schools
9 schools| # | School | Rating |
|---|---|---|
| 1 | 862 students · 9th–12th · 5.0 mi | 8.6 |
| 2 | 623 students · 5th–12th · 4.1 mi | 7.1 |
| 3 | 715 students · 9th–12th · 4.4 mi | 7.1 |
| 4 | 97 students · 7th–12th · 8.9 mi | 6.9 |
| 5 | 1,026 students · 9th–12th · 2.0 mi | 6.7 |
| 6 | 1,149 students · 9th–12th · 7.5 mi | 6.7 |
| 7 | 1,247 students · 9th–12th · 6.4 mi | 5.7 |
| 8 | 277 students · 9th–12th · 4.1 mi | 5.3 |
| 9 | 713 students · 6th–12th · 7.3 mi | 4.8 |
Source: NCES Common Core of Data, state assessment data
Other Schools
2 schools| # | School | Rating |
|---|---|---|
| 1 | 219 students · Pre-K–Pre-K · 7.2 mi | 5.1 |
| 2 | 90 students · Kindergarten–12th · 9.3 mi | 4.6 |
Source: NCES Common Core of Data, state assessment data