7.3 avg / 10
Best Schools Near 02474 (Arlington, MA)
100 schools within 10 miles · 59 Elementary · 11 Middle · 21 High · 9 Other
School Quality Near 02474
Arlington, Massachusetts · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
59 schools| # | School | Rating |
|---|---|---|
| 1 | 352 students · Pre-K–5th · 3.1 mi | 9.9 |
| 2 | 328 students · Pre-K–5th · 4.1 mi | 9.9 |
| 3 | 396 students · Pre-K–5th · 2.9 mi | 9.4 |
| 4 | 229 students · Pre-K–5th · 2.7 mi | 9.3 |
| 5 | 428 students · Kindergarten–5th · 3.2 mi | 9.3 |
| 6 | 391 students · Kindergarten–5th · 0.5 mi | 8.9 |
| 7 | 448 students · Pre-K–8th · 2.8 mi | 8.9 |
| 8 | 383 students · Kindergarten–5th · 1.1 mi | 8.7 |
| 9 | 346 students · Pre-K–6th · 2.1 mi | 8.7 |
| 10 | 376 students · Kindergarten–5th · 3.1 mi | 8.7 |
Show 49 more elementary schools
| 11 | 437 students · Kindergarten–5th · 1.0 mi | 8.5 |
| 12 | 378 students · Kindergarten–5th · 2.9 mi | 8.5 |
| 13 | 335 students · Kindergarten–5th · 1.4 mi | 8.4 |
| 14 | 310 students · Kindergarten–5th · 3.6 mi | 8.4 |
| 15 | 378 students · Pre-K–8th · 1.7 mi | 8.3 |
| 16 | 720 students · Pre-K–5th · 3.4 mi | 8.3 |
| 17 | 371 students · Pre-K–8th · 4.1 mi | 8.3 |
| 18 | 409 students · Kindergarten–5th · 1.6 mi | 8.2 |
| 19 | 537 students · Pre-K–5th · 1.4 mi | 8.1 |
| 20 | 322 students · Kindergarten–4th · 2.1 mi | 8.0 |
| 21 | 425 students · Pre-K–5th · 3.0 mi | 7.8 |
| 22 | 139 students · Pre-K–8th · 3.0 mi | 7.8 |
| 23 | 522 students · Kindergarten–5th · 1.0 mi | 7.7 |
| 24 | 437 students · Pre-K–5th · 3.0 mi | 7.7 |
| 25 | 418 students · Kindergarten–4th · 1.3 mi | 7.6 |
| 26 | 321 students · Kindergarten–4th · 2.7 mi | 7.6 |
| 27 | 212 students · Pre-K–8th · 1.8 mi | 7.5 |
| 28 | 383 students · Kindergarten–5th · 1.9 mi | 7.5 |
| 29 | 306 students · Pre-K–8th · 2.1 mi | 7.5 |
| 30 | 423 students · Kindergarten–5th · 1.1 mi | 7.4 |
| 31 | 131 students · Pre-K–8th · 2.4 mi | 7.4 |
| 32 | 502 students · Pre-K–8th · 3.3 mi | 7.4 |
| 33 | 321 students · Pre-K–5th · 2.3 mi | 7.0 |
| 34 | 223 students · Kindergarten–8th · 2.1 mi | 6.9 |
| 35 | 166 students · Pre-K–8th · 0.7 mi | 6.7 |
| 36 | 225 students · Kindergarten–5th · 2.5 mi | 6.7 |
| 37 | 349 students · Kindergarten–5th · 2.5 mi | 6.7 |
| 38 | 117 students · Pre-K–8th · 3.3 mi | 6.7 |
| 39 | 338 students · Kindergarten–5th · 3.4 mi | 6.7 |
| 40 | 444 students · Pre-K–5th · 3.5 mi | 6.7 |
| 41 | 179 students · Pre-K–8th · 2.8 mi | 6.6 |
| 42 | 55 students · Pre-K–5th · 1.5 mi | 6.5 |
| 43 | 354 students · Kindergarten–5th · 3.8 mi | 6.5 |
| 44 | 148 students · Pre-K–8th · 3.2 mi | 6.3 |
| 45 | 327 students · Pre-K–8th · 4.5 mi | 6.3 |
| 46 | 486 students · Pre-K–8th · 3.4 mi | 6.1 |
| 47 | 499 students · Kindergarten–5th · 3.0 mi | 6.0 |
| 48 | 425 students · Pre-K–5th · 2.4 mi | 5.8 |
| 49 | 571 students · Pre-K–5th · 2.9 mi | 5.4 |
| 50 | 73 students · Pre-K–5th · 3.4 mi | 5.3 |
| 51 | 522 students · Pre-K–4th · 1.9 mi | 5.2 |
| 52 | 120 students · Kindergarten–8th · 4.6 mi | 5.2 |
| 53 | 285 students · Pre-K–8th · 0.4 mi | 5.1 |
| 54 | 403 students · Pre-K–8th · 3.4 mi | 5.0 |
| 55 | 162 students · Pre-K–8th · 4.1 mi | 5.0 |
| 56 | 275 students · Pre-K–5th · 4.2 mi | 4.9 |
| 57 | 255 students · Pre-K–8th · 1.1 mi | 4.4 |
| 58 | 26 students · Pre-K–4th · 2.1 mi | — |
| 59 | 9 students · Pre-K–Kindergarten · 2.8 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 289 students · 6th–8th · 2.3 mi | 9.3 |
| 2 | 941 students · 7th–8th · 1.0 mi | 8.8 |
| 3 | 270 students · 6th–8th · 4.1 mi | 8.7 |
| 4 | 551 students · 6th–8th · 3.6 mi | 8.4 |
| 5 | 468 students · 6th–6th · 0.7 mi | 8.3 |
| 6 | 38 students · 3rd–8th · 3.8 mi | 7.8 |
| 7 | 1,039 students · 6th–8th · 2.5 mi | 7.7 |
| 8 | 432 students · 6th–8th · 3.0 mi | 7.0 |
| 9 | 713 students · 5th–6th · 2.3 mi | 6.6 |
| 10 | 460 students · 6th–8th · 4.3 mi | 6.6 |
Show 1 more middle schools
| 11 | 452 students · 6th–8th · 2.9 mi | 6.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
21 schools| # | School | Rating |
|---|---|---|
| 1 | 1,979 students · 9th–12th · 3.7 mi | 9.0 |
| 2 | 1,609 students · 9th–12th · 0.3 mi | 8.5 |
| 3 | 1,373 students · 9th–12th · 3.7 mi | 7.9 |
| 4 | 212 students · 9th–12th · 4.6 mi | 7.8 |
| 5 | 1,462 students · 9th–12th · 1.7 mi | 7.7 |
| 6 | 1,372 students · 9th–12th · 2.9 mi | 7.7 |
| 7 | 102 students · 9th–12th · 4.5 mi | 7.6 |
| 8 | 463 students · 7th–12th · 1.5 mi | 7.2 |
| 9 | 760 students · 9th–12th · 3.7 mi | 7.2 |
| 10 | 281 students · 6th–12th · 2.3 mi | 6.9 |
Show 11 more high schools
| 11 | 210 students · 9th–12th · 4.6 mi | 6.7 |
| 12 | 321 students · 9th–12th · 3.5 mi | 6.6 |
| 13 | 1,228 students · 9th–12th · 4.6 mi | 6.2 |
| 14 | 1,191 students · 9th–12th · 1.7 mi | 5.7 |
| 15 | 32 students · 9th–12th · 2.4 mi | 5.7 |
| 16 | 52 students · 9th–12th · 4.6 mi | 5.6 |
| 17 | 39 students · 9th–12th · 2.9 mi | 5.5 |
| 18 | 399 students · 9th–12th · 0.3 mi | 5.3 |
| 19 | 344 students · 9th–12th · 1.7 mi | 5.3 |
| 20 | 15 students · 10th–12th · 2.7 mi | — |
| 21 | 29 students · 8th–12th · 3.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
9 schools| # | School | Rating |
|---|---|---|
| 1 | 171 students · Pre-K–12th · 4.0 mi | 8.8 |
| 2 | 76 students · Pre-K–Pre-K · 3.5 mi | 8.1 |
| 3 | 79 students · Pre-K–Pre-K · 0.4 mi | 7.4 |
| 4 | 31 students · 4th–12th · 1.5 mi | 7.4 |
| 5 | 144 students · Kindergarten–10th · 3.5 mi | 7.4 |
| 6 | 234 students · Pre-K–12th · 4.1 mi | 7.4 |
| 7 | 1,407 students · Pre-K–12th · 3.3 mi | 4.9 |
| 8 | 15 students · Pre-K–Pre-K · 1.8 mi | — |
| 9 | 2 students · UG–UG · 2.9 mi | — |
Source: NCES Common Core of Data, state assessment data