5.9avg / 10
Best Schools Near 02906 (Providence, RI)
87 schools within 3 miles · 40 Elementary · 14 Middle · 25 High · 8 Other
School Quality Near 02906
Providence, Rhode Island · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
40 schools| # | School | Rating |
|---|---|---|
| 1 | 243 students · Kindergarten–5th · 2.9 mi | 8.9 |
| 2 | 311 students · Pre-K–5th · 1.1 mi | 8.7 |
| 3 | 163 students · Kindergarten–5th · 0.6 mi | 8.5 |
| 4 | 313 students · Kindergarten–5th · 1.4 mi | 8.0 |
| 5 | 357 students · Kindergarten–5th · 1.7 mi | 8.0 |
| 6 | 37 students · Pre-K–4th · 0.4 mi | 7.7 |
| 7 | 403 students · Kindergarten–5th · 2.5 mi | 7.5 |
| 8 | 300 students · Kindergarten–5th · 2.9 mi | 7.5 |
| 9 | 309 students · Pre-K–8th · 2.7 mi | 7.4 |
| 10 | 394 students · Kindergarten–5th · 1.8 mi | 7.3 |
Show 30 more elementary schools
| 11 | 77 students · Pre-K–6th · 1.7 mi | 7.2 |
| 12 | 255 students · Kindergarten–5th · 1.8 mi | 7.2 |
| 13 | 440 students · Kindergarten–5th · 2.5 mi | 7.2 |
| 14 | 112 students · Pre-K–8th · 1.5 mi | 7.1 |
| 15 | 208 students · Pre-K–8th · 3.0 mi | 6.9 |
| 16 | 79 students · Pre-K–5th · 0.4 mi | 6.5 |
| 17 | 63 students · Pre-K–8th · 0.6 mi | 6.4 |
| 18 | 459 students · Pre-K–5th · 2.3 mi | 6.4 |
| 19 | 382 students · Kindergarten–5th · 2.3 mi | 6.4 |
| 20 | 140 students · Kindergarten–5th · 2.1 mi | 6.3 |
| 21 | 318 students · Kindergarten–8th · 2.5 mi | 6.3 |
| 22 | 157 students · Pre-K–8th · 2.6 mi | 6.3 |
| 23 | 271 students · Pre-K–6th · 2.8 mi | 6.3 |
| 24 | 645 students · Kindergarten–5th · 2.9 mi | 6.2 |
| 25 | 208 students · Pre-K–8th · 2.2 mi | 6.0 |
| 26 | 447 students · Kindergarten–4th · 2.8 mi | 6.0 |
| 27 | 151 students · Pre-K–8th · 1.0 mi | 5.9 |
| 28 | 500 students · Pre-K–5th · 1.6 mi | 5.5 |
| 29 | 607 students · Pre-K–5th · 2.8 mi | 5.5 |
| 30 | 419 students · Pre-K–5th · 1.8 mi | 5.4 |
| 31 | 237 students · Pre-K–5th · 2.1 mi | 5.4 |
| 32 | 234 students · Kindergarten–5th · 1.7 mi | 4.9 |
| 33 | 399 students · Pre-K–5th · 0.5 mi | 4.8 |
| 34 | 227 students · Kindergarten–5th · 2.1 mi | 4.8 |
| 35 | 375 students · Kindergarten–5th · 2.7 mi | 4.6 |
| 36 | 549 students · Pre-K–5th · 2.9 mi | 4.4 |
| 37 | 235 students · Kindergarten–5th · 2.9 mi | 4.4 |
| 38 | 404 students · Pre-K–5th · 2.4 mi | 4.0 |
| 39 | 249 students · Kindergarten–8th · 2.5 mi | 3.9 |
| 40 | 538 students · Pre-K–4th · 2.6 mi | 3.2 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
14 schools| # | School | Rating |
|---|---|---|
| 1 | 187 students · 6th–8th · 2.5 mi | 8.0 |
| 2 | 135 students · 4th–8th · 2.1 mi | 7.2 |
| 3 | 669 students · 6th–8th · 0.3 mi | 6.7 |
| 4 | 604 students · 6th–8th · 2.5 mi | 6.4 |
| 5 | 803 students · 6th–8th · 1.9 mi | 6.3 |
| 6 | 499 students · 5th–8th · 2.5 mi | 6.1 |
| 7 | 62 students · 5th–8th · 1.8 mi | 5.8 |
| 8 | 132 students · 7th–8th · 1.7 mi | 5.0 |
| 9 | 589 students · 6th–8th · 2.7 mi | 5.0 |
| 10 | 631 students · 6th–8th · 3.0 mi | 5.0 |
Show 4 more middle schools
| 11 | 651 students · 6th–8th · 2.7 mi | 4.7 |
| 12 | 225 students · 5th–8th · 2.4 mi | 4.0 |
| 13 | 393 students · 6th–8th · 1.5 mi | 3.3 |
| 14 | 469 students · 6th–8th · 2.7 mi | 2.9 |
Source: NCES Common Core of Data, state assessment data
High Schools
25 schools| # | School | Rating |
|---|---|---|
| 1 | 135 students · 6th–12th · 1.7 mi | 8.5 |
| 2 | 1,119 students · 9th–12th · 1.9 mi | 7.6 |
| 3 | 205 students · 7th–12th · 1.4 mi | 7.1 |
| 4 | 82 students · 9th–12th · 0.5 mi | 6.3 |
| 5 | 170 students · 9th–12th · 1.4 mi | 6.1 |
| 6 | 182 students · 9th–12th · 3.0 mi | 6.1 |
| 7 | 791 students · 9th–12th · 2.3 mi | 5.9 |
| 8 | 430 students · 9th–12th · 3.0 mi | 5.8 |
| 9 | 210 students · 9th–12th · 1.3 mi | 5.6 |
| 10 | 374 students · 6th–12th · 1.4 mi | 5.6 |
Show 15 more high schools
| 11 | 85 students · 9th–12th · 1.3 mi | 5.5 |
| 12 | 171 students · 9th–12th · 1.4 mi | 5.4 |
| 13 | 360 students · 9th–12th · 2.6 mi | 5.4 |
| 14 | 711 students · 9th–12th · 2.0 mi | 5.2 |
| 15 | 345 students · 9th–12th · 2.3 mi | 5.0 |
| 16 | 336 students · 9th–12th · 2.4 mi | 4.7 |
| 17 | 428 students · 9th–12th · 1.4 mi | 4.2 |
| 18 | 1,697 students · 9th–12th · 2.4 mi | 4.2 |
| 19 | 1,019 students · 9th–12th · 1.9 mi | 4.1 |
| 20 | 326 students · 9th–12th · 2.6 mi | 3.9 |
| 21 | 133 students · 9th–12th · 1.3 mi | 3.8 |
| 22 | 823 students · 9th–12th · 2.0 mi | 3.8 |
| 23 | 819 students · 9th–12th · 0.4 mi | 3.5 |
| 24 | 14 students · 10th–12th · 0.6 mi | — |
| 25 | 13 students · 8th–12th · 1.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 140 students · Kindergarten–12th · 2.5 mi | 8.8 |
| 2 | 414 students · Pre-K–12th · 0.6 mi | 8.1 |
| 3 | 755 students · Pre-K–12th · 0.5 mi | 7.5 |
| 4 | 756 students · Pre-K–12th · 0.3 mi | 6.7 |
| 5 | 66 students · 2nd–12th · 0.4 mi | 6.2 |
| 6 | 76 students · 2nd–12th · 2.0 mi | 6.1 |
| 7 | 371 students · Pre-K–12th · 2.5 mi | 5.7 |
| 8 | 12 students · Pre-K–12th · 1.8 mi | — |
Source: NCES Common Core of Data, state assessment data