6.5 avg / 10
Best Schools Near 04072 (Saco, ME)
28 schools within 10 miles · 13 Elementary · 5 Middle · 6 High · 4 Other
School Quality Near 04072
Saco, Maine · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
13 schools| # | School | Rating |
|---|---|---|
| 1 | 178 students · Pre-K–2nd · 2.4 mi | 8.1 |
| 2 | 369 students · 1st–2nd · 3.0 mi | 7.5 |
| 3 | 313 students · Kindergarten–2nd · 0.4 mi | 7.4 |
| 4 | 289 students · Kindergarten–2nd · 1.1 mi | 7.4 |
| 5 | 329 students · 3rd–4th · 3.0 mi | 7.4 |
| 6 | 205 students · Kindergarten–2nd · 5.0 mi | 7.2 |
| 7 | 214 students · Kindergarten–2nd · 8.6 mi | 7.2 |
| 8 | 192 students · Kindergarten–2nd · 8.9 mi | 7.2 |
| 9 | 679 students · 3rd–5th · 7.7 mi | 6.2 |
| 10 | 395 students · Pre-K–2nd · 8.9 mi | 6.2 |
Show 3 more elementary schools
| 11 | 609 students · 3rd–5th · 0.9 mi | 5.5 |
| 12 | 215 students · Kindergarten–5th · 6.7 mi | 5.3 |
| 13 | 301 students · Pre-K–Kindergarten · 2.7 mi | 4.1 |
Source: NCES Common Core of Data, state assessment data
Middle Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 586 students · 6th–8th · 1.4 mi | 7.7 |
| 2 | 262 students · 3rd–8th · 2.6 mi | 7.2 |
| 3 | 477 students · 6th–8th · 9.6 mi | 6.8 |
| 4 | 498 students · 5th–7th · 3.0 mi | 6.2 |
| 5 | 651 students · 6th–8th · 7.7 mi | 6.1 |
Source: NCES Common Core of Data, state assessment data
High Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 916 students · 9th–12th · 7.6 mi | 7.0 |
| 2 | 199 students · 9th–12th · 2.4 mi | 6.8 |
| 3 | 707 students · 9th–12th · 9.7 mi | 6.6 |
| 4 | 901 students · 8th–12th · 1.9 mi | 6.5 |
| 5 | 510 students · 7th–12th · 9.0 mi | 5.2 |
| 6 | 1,520 students · 6th–12th · 0.7 mi | 3.8 |
Source: NCES Common Core of Data, state assessment data
Other Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 127 students · Pre-K–Pre-K · 1.8 mi | 6.7 |
| 2 | 41 students · 4th–12th · 0.4 mi | 6.0 |
| 3 | 30 students · Kindergarten–12th · 8.4 mi | 5.8 |
| 4 | 20 students · 1st–11th · 9.5 mi | — |
Source: NCES Common Core of Data, state assessment data