6.1 avg / 10
Best Schools Near 06801 (Bethel, CT)
65 schools within 10 miles · 43 Elementary · 11 Middle · 10 High · 1 Other
School Quality Near 06801
Bethel, Connecticut · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
43 schools| # | School | Rating |
|---|---|---|
| 1 | 353 students · Kindergarten–4th · 6.6 mi | 9.2 |
| 2 | 321 students · Pre-K–5th · 7.1 mi | 9.2 |
| 3 | 241 students · Pre-K–5th · 8.8 mi | 9.2 |
| 4 | 319 students · Kindergarten–4th · 4.0 mi | 9.0 |
| 5 | 289 students · Kindergarten–4th · 5.3 mi | 8.9 |
| 6 | 511 students · Pre-K–4th · 4.9 mi | 8.7 |
| 7 | 335 students · Pre-K–5th · 8.0 mi | 8.3 |
| 8 | 116 students · Pre-K–8th · 2.0 mi | 8.1 |
| 9 | 333 students · Pre-K–5th · 7.4 mi | 8.0 |
| 10 | 111 students · Pre-K–8th · 2.0 mi | 7.5 |
Show 33 more elementary schools
| 11 | 69 students · Pre-K–8th · 5.2 mi | 7.5 |
| 12 | 504 students · Pre-K–2nd · 7.9 mi | 7.3 |
| 13 | 435 students · 3rd–5th · 7.9 mi | 7.3 |
| 14 | 416 students · Kindergarten–4th · 6.2 mi | 7.1 |
| 15 | 377 students · Pre-K–5th · 7.3 mi | 7.1 |
| 16 | 404 students · Kindergarten–3rd · 6.4 mi | 7.0 |
| 17 | 351 students · Pre-K–5th · 6.8 mi | 6.6 |
| 18 | 185 students · Pre-K–8th · 8.9 mi | 6.4 |
| 19 | 521 students · Kindergarten–5th · 8.4 mi | 6.2 |
| 20 | 673 students · 3rd–5th · 0.2 mi | 6.1 |
| 21 | 66 students · Pre-K–8th · 4.3 mi | 6.1 |
| 22 | 148 students · Pre-K–8th · 0.5 mi | 6.0 |
| 23 | 377 students · Kindergarten–5th · 2.7 mi | 6.0 |
| 24 | 177 students · Pre-K–8th · 3.0 mi | 5.8 |
| 25 | 220 students · Pre-K–8th · 4.1 mi | 5.3 |
| 26 | 264 students · Kindergarten–5th · 3.6 mi | 5.0 |
| 27 | 223 students · Pre-K–8th · 3.7 mi | 4.9 |
| 28 | 357 students · Kindergarten–5th · 5.4 mi | 4.6 |
| 29 | 520 students · Kindergarten–5th · 4.1 mi | 4.5 |
| 30 | 362 students · Kindergarten–5th · 3.9 mi | 4.2 |
| 31 | 56 students · Pre-K–Kindergarten · 2.7 mi | 4.0 |
| 32 | 341 students · Kindergarten–3rd · 4.8 mi | 3.8 |
| 33 | 302 students · Kindergarten–2nd · 0.2 mi | 3.7 |
| 34 | 447 students · Kindergarten–5th · 3.9 mi | 3.6 |
| 35 | 387 students · Pre-K–2nd · 0.2 mi | 3.5 |
| 36 | 550 students · Kindergarten–5th · 1.6 mi | 3.4 |
| 37 | 599 students · Kindergarten–5th · 3.6 mi | 3.3 |
| 38 | 380 students · Kindergarten–5th · 5.7 mi | 3.0 |
| 39 | 353 students · 4th–5th · 6.4 mi | 3.0 |
| 40 | 507 students · Pre-K–5th · 3.3 mi | 2.5 |
| 41 | 15 students · Pre-K–Kindergarten · 4.1 mi | — |
| 42 | 10 students · Pre-K–TK · 7.9 mi | — |
| 43 | 5 students · Pre-K–Kindergarten · 8.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 353 students · 5th–8th · 5.1 mi | 8.4 |
| 2 | 581 students · 5th–6th · 5.6 mi | 7.9 |
| 3 | 610 students · 7th–8th · 5.3 mi | 7.6 |
| 4 | 506 students · 6th–8th · 8.2 mi | 7.5 |
| 5 | 527 students · 6th–8th · 8.2 mi | 7.3 |
| 6 | 481 students · 6th–8th · 8.7 mi | 7.2 |
| 7 | 766 students · 6th–8th · 0.1 mi | 4.8 |
| 8 | 878 students · 6th–8th · 2.5 mi | 4.5 |
| 9 | 591 students · 5th–8th · 4.3 mi | 4.5 |
| 10 | 745 students · 6th–8th · 4.8 mi | 4.2 |
Show 1 more middle schools
| 11 | 1,098 students · 6th–8th · 3.1 mi | 3.5 |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 737 students · 9th–12th · 6.2 mi | 8.2 |
| 2 | 1,420 students · 9th–12th · 8.1 mi | 7.9 |
| 3 | 871 students · 9th–12th · 6.9 mi | 7.1 |
| 4 | 688 students · 9th–12th · 8.2 mi | 7.1 |
| 5 | 1,276 students · 9th–12th · 6.7 mi | 6.9 |
| 6 | 1,083 students · 9th–12th · 0.1 mi | 6.8 |
| 7 | 322 students · 5th–12th · 5.3 mi | 6.0 |
| 8 | 389 students · 9th–12th · 3.1 mi | 5.5 |
| 9 | 692 students · 9th–12th · 4.0 mi | 5.3 |
| 10 | 3,603 students · 9th–12th · 4.7 mi | 4.3 |
Source: NCES Common Core of Data, state assessment data
Other Schools
1 school| # | School | Rating |
|---|---|---|
| 1 | 167 students · Pre-K–Pre-K · 3.3 mi | 4.6 |
Source: NCES Common Core of Data, state assessment data