Skip to main content
6.5 avg / 10

Best Schools Near 07020 (Edgewater, NJ)

100 schools within 10 miles · 66 Elementary · 14 Middle · 14 High · 6 Other

School Quality Near 07020

Edgewater, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

66 schools
# School Rating
1 360 students · Pre-K–8th · 4.0 mi 8.4
2 375 students · Pre-K–4th · 1.9 mi 8.2
3 204 students · Pre-K–6th · 2.7 mi 8.2
4 881 students · Kindergarten–6th · 4.4 mi 8.2
5 356 students · 3rd–6th · 0.7 mi 8.1
6 178 students · Kindergarten–4th · 1.1 mi 8.1
7 177 students · Pre-K–3rd · 1.6 mi 8.1
8 350 students · Pre-K–4th · 2.3 mi 8.1
9 338 students · Pre-K–6th · 3.1 mi 8.1
10 341 students · Pre-K–6th · 3.4 mi 8.1
Show 56 more elementary schools
11 42 students · Pre-K–8th · 4.0 mi 8.1
12 42 students · Pre-K–8th · 4.8 mi 8.1
13 265 students · Pre-K–Kindergarten · 5.1 mi 8.1
14 431 students · Pre-K–Kindergarten · 5.0 mi 7.9
15 353 students · 1st–2nd · 5.0 mi 7.9
16 324 students · Kindergarten–4th · 3.5 mi 7.8
17 471 students · Pre-K–4th · 3.8 mi 7.7
18 286 students · Pre-K–4th · 1.8 mi 7.6
19 1,209 students · Pre-K–8th · 3.5 mi 7.6
20 481 students · 3rd–5th · 5.2 mi 7.5
21 515 students · Kindergarten–6th · 4.0 mi 7.4
22 249 students · Pre-K–8th · 4.4 mi 7.4
23 48 students · Pre-K–5th · 4.7 mi 7.4
24 325 students · Pre-K–8th · 5.0 mi 7.3
25 546 students · Kindergarten–4th · 1.2 mi 7.2
26 350 students · Kindergarten–4th · 1.3 mi 7.0
27 538 students · Kindergarten–6th · 4.0 mi 7.0
28 565 students · Pre-K–4th · 2.1 mi 6.7
29 483 students · Pre-K–8th · 3.6 mi 6.7
30 328 students · 3rd–6th · 4.4 mi 6.7
31 518 students · Pre-K–8th · 5.2 mi 6.7
32 271 students · Pre-K–8th · 1.3 mi 6.6
33 372 students · Pre-K–8th · 1.6 mi 6.6
34 417 students · Pre-K–4th · 4.2 mi 6.4
35 320 students · Pre-K–2nd · 0.7 mi 6.2
36 513 students · Kindergarten–6th · 3.3 mi 6.1
37 498 students · Kindergarten–5th · 0.7 mi 6.0
38 524 students · 1st–8th · 4.2 mi 6.0
39 400 students · Kindergarten–4th · 0.6 mi 5.8
40 258 students · Kindergarten–8th · 3.1 mi 5.8
41 792 students · Kindergarten–6th · 3.6 mi 5.8
42 316 students · Pre-K–4th · 4.9 mi 5.8
43 638 students · Kindergarten–6th · 4.0 mi 5.7
44 761 students · Kindergarten–6th · 4.7 mi 5.6
45 885 students · 1st–8th · 2.9 mi 5.5
46 261 students · Pre-K–Kindergarten · 1.6 mi 5.4
47 93 students · Pre-K–6th · 2.6 mi 5.4
48 330 students · Pre-K–5th · 4.4 mi 5.4
49 780 students · 1st–6th · 1.5 mi 5.3
50 156 students · Pre-K–2nd · 4.5 mi 5.2
51 306 students · Pre-K–5th · 3.8 mi 4.8
52 36 students · Pre-K–8th · 4.8 mi 4.7
53 972 students · Pre-K–8th · 3.2 mi 4.5
54 247 students · Pre-K–Kindergarten · 1.8 mi 4.2
55 968 students · 1st–8th · 2.6 mi 4.2
56 632 students · Kindergarten–6th · 3.5 mi 4.2
57 367 students · Kindergarten–8th · 4.4 mi 4.2
58 306 students · Kindergarten–8th · 4.7 mi 4.0
59 134 students · Pre-K–Kindergarten · 4.2 mi 3.8
60 663 students · Pre-K–4th · 1.5 mi 3.4
61 24 students · Pre-K–5th · 0.6 mi
62 3 students · Pre-K–Kindergarten · 0.9 mi
63 2 students · Pre-K–TK · 1.2 mi
64 20 students · Pre-K–Kindergarten · 1.9 mi
65 12 students · Kindergarten–Kindergarten · 2.0 mi
66 8 students · Pre-K–Kindergarten · 4.1 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

14 schools
# School Rating
1 266 students · 3rd–8th · 3.2 mi 9.2
2 1,186 students · 5th–8th · 1.3 mi 8.0
3 86 students · 4th–8th · 4.6 mi 7.8
4 485 students · 5th–8th · 5.1 mi 7.8
5 189 students · 6th–7th · 4.0 mi 7.6
6 525 students · 6th–8th · 5.1 mi 7.6
7 902 students · 7th–8th · 4.8 mi 7.5
8 525 students · 5th–8th · 3.8 mi 7.1
9 675 students · 5th–8th · 2.6 mi 7.0
10 1,078 students · 7th–8th · 3.9 mi 6.0
Show 4 more middle schools
11 669 students · 5th–8th · 1.1 mi 5.7
12 327 students · 5th–8th · 3.7 mi 5.1
13 642 students · 3rd–8th · 1.7 mi 3.5
14 27 students · 5th–8th · 4.1 mi

Source: NCES Common Core of Data, state assessment data

High Schools

14 schools
# School Rating
1 1,078 students · 9th–12th · 5.2 mi 7.5
2 1,179 students · 9th–12th · 1.9 mi 7.2
3 814 students · 9th–12th · 2.8 mi 7.2
4 539 students · 9th–12th · 1.3 mi 7.1
5 1,261 students · 9th–12th · 4.5 mi 6.8
6 181 students · 9th–12th · 4.1 mi 6.7
7 469 students · 8th–12th · 4.1 mi 6.1
8 589 students · 7th–12th · 4.6 mi 5.8
9 2,300 students · 9th–12th · 3.9 mi 5.1
10 1,283 students · 9th–12th · 1.0 mi 4.8
Show 4 more high schools
11 1,157 students · 7th–12th · 2.8 mi 4.7
12 736 students · 7th–12th · 1.1 mi 4.2
13 2,384 students · 9th–12th · 3.0 mi 4.2
14 28 students · 6th–12th · 3.6 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
# School Rating
1 247 students · 2nd–12th · 4.5 mi 7.8
2 431 students · Pre-K–12th · 4.7 mi 6.9
3 690 students · 3rd–9th · 1.5 mi 6.8
4 216 students · Pre-K–12th · 4.4 mi 6.5
5 403 students · Pre-K–Pre-K · 4.1 mi 5.1
6 22 students · UG–UG · 5.3 mi

Source: NCES Common Core of Data, state assessment data