Skip to main content
7.0 avg / 10

Best Schools Near 07631 (Englewood, NJ)

54 schools within 3 miles · 34 Elementary · 8 Middle · 10 High · 2 Other

School Quality Near 07631

Englewood, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

34 schools
# School Rating
1 325 students · Pre-K–5th · 1.2 mi 9.1
2 312 students · Kindergarten–5th · 1.2 mi 8.7
3 272 students · Pre-K–5th · 1.5 mi 8.3
4 375 students · Pre-K–4th · 2.8 mi 8.2
5 42 students · Pre-K–8th · 0.4 mi 8.1
6 265 students · Pre-K–Kindergarten · 1.3 mi 8.1
7 350 students · Pre-K–4th · 2.4 mi 8.1
8 353 students · 1st–2nd · 0.4 mi 7.9
9 431 students · Pre-K–Kindergarten · 0.6 mi 7.9
10 324 students · Kindergarten–4th · 2.1 mi 7.8
Show 24 more elementary schools
11 481 students · 3rd–5th · 0.6 mi 7.5
12 440 students · Pre-K–5th · 2.1 mi 7.5
13 48 students · Pre-K–5th · 0.1 mi 7.4
14 325 students · Pre-K–8th · 0.8 mi 7.3
15 341 students · Kindergarten–5th · 2.1 mi 7.2
16 154 students · Pre-K–8th · 2.2 mi 7.1
17 483 students · Pre-K–8th · 1.3 mi 6.7
18 518 students · Pre-K–8th · 1.6 mi 6.7
19 214 students · Pre-K–8th · 1.8 mi 6.7
20 565 students · Pre-K–4th · 2.8 mi 6.7
21 354 students · Kindergarten–5th · 2.2 mi 6.6
22 373 students · Kindergarten–4th · 2.2 mi 6.6
23 618 students · Kindergarten–8th · 2.8 mi 6.6
24 257 students · Kindergarten–5th · 2.1 mi 6.2
25 93 students · Pre-K–6th · 2.3 mi 5.4
26 156 students · Pre-K–2nd · 1.4 mi 5.2
27 36 students · Pre-K–8th · 1.0 mi 4.7
28 372 students · Pre-K–5th · 2.6 mi 4.3
29 306 students · Kindergarten–8th · 0.1 mi 4.0
30 289 students · Kindergarten–5th · 2.4 mi 3.9
31 134 students · Pre-K–Kindergarten · 1.9 mi 3.8
32 8 students · Pre-K–Kindergarten · 0.6 mi
33 5 students · Pre-K–1st · 1.9 mi
34 20 students · Pre-K–Kindergarten · 2.8 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

8 schools
# School Rating
1 266 students · 3rd–8th · 1.9 mi 9.2
2 924 students · 6th–8th · 2.2 mi 8.0
3 86 students · 4th–8th · 1.5 mi 7.8
4 485 students · 5th–8th · 1.9 mi 7.8
5 525 students · 6th–8th · 0.7 mi 7.6
6 792 students · 6th–8th · 2.1 mi 7.1
7 525 students · 5th–8th · 2.2 mi 7.1
8 675 students · 5th–8th · 2.2 mi 7.0

Source: NCES Common Core of Data, state assessment data

High Schools

10 schools
# School Rating
1 1,166 students · 9th–12th · 2.4 mi 8.7
2 1,250 students · 9th–12th · 2.5 mi 7.7
3 1,078 students · 9th–12th · 0.7 mi 7.5
4 814 students · 9th–12th · 2.1 mi 7.2
5 1,179 students · 9th–12th · 2.9 mi 7.2
6 77 students · 9th–12th · 1.8 mi 6.9
7 1,261 students · 9th–12th · 1.9 mi 6.8
8 181 students · 9th–12th · 2.1 mi 6.7
9 311 students · 9th–12th · 1.5 mi 6.5
10 28 students · 6th–12th · 1.4 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

2 schools
# School Rating
1 247 students · 2nd–12th · 1.5 mi 7.8
2 22 students · UG–UG · 1.6 mi

Source: NCES Common Core of Data, state assessment data