6.4 avg / 10
Best Schools Near 07871 (Sparta, NJ)
50 schools within 10 miles · 26 Elementary · 10 Middle · 13 High · 1 Other
School Quality Near 07871
Sparta, New Jersey · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
26 schools| # | School | Rating |
|---|---|---|
| 1 | 255 students · Pre-K–4th · 3.0 mi | 9.0 |
| 2 | 235 students · Pre-K–8th · 8.0 mi | 8.8 |
| 3 | 321 students · Pre-K–4th · 5.1 mi | 8.5 |
| 4 | 268 students · Pre-K–8th · 3.4 mi | 8.0 |
| 5 | 133 students · Pre-K–2nd · 8.4 mi | 7.9 |
| 6 | 479 students · 1st–5th · 7.3 mi | 7.8 |
| 7 | 213 students · Pre-K–Kindergarten · 7.2 mi | 7.4 |
| 8 | 398 students · Pre-K–8th · 9.0 mi | 7.3 |
| 9 | 273 students · Pre-K–1st · 8.8 mi | 7.1 |
| 10 | 221 students · 2nd–3rd · 8.9 mi | 6.9 |
Show 16 more elementary schools
| 11 | 524 students · Pre-K–4th · 5.4 mi | 5.9 |
| 12 | 322 students · Pre-K–4th · 1.6 mi | 5.8 |
| 13 | 245 students · Pre-K–4th · 9.5 mi | 5.8 |
| 14 | 148 students · Pre-K–8th · 5.8 mi | 5.6 |
| 15 | 314 students · Pre-K–6th · 6.8 mi | 5.6 |
| 16 | 792 students · Pre-K–2nd · 2.5 mi | 5.4 |
| 17 | 502 students · Pre-K–8th · 5.6 mi | 5.4 |
| 18 | 244 students · 3rd–3rd · 1.4 mi | 5.3 |
| 19 | 502 students · Pre-K–8th · 7.4 mi | 5.0 |
| 20 | 317 students · Pre-K–8th · 10.0 mi | 5.0 |
| 21 | 462 students · 4th–5th · 2.3 mi | 4.6 |
| 22 | 396 students · Kindergarten–5th · 6.5 mi | 4.6 |
| 23 | 216 students · Pre-K–8th · 5.4 mi | 4.0 |
| 24 | 447 students · Pre-K–4th · 8.7 mi | 3.6 |
| 25 | 1 students · Pre-K–Kindergarten · 1.4 mi | — |
| 26 | 1 students · Pre-K–Kindergarten · 7.5 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 193 students · 5th–8th · 3.3 mi | 7.8 |
| 2 | 379 students · 5th–8th · 8.7 mi | 7.5 |
| 3 | 563 students · 6th–8th · 5.7 mi | 7.2 |
| 4 | 296 students · 5th–8th · 5.2 mi | 6.7 |
| 5 | 217 students · 3rd–8th · 9.4 mi | 6.7 |
| 6 | 220 students · 6th–8th · 4.1 mi | 6.3 |
| 7 | 256 students · 5th–8th · 6.5 mi | 5.8 |
| 8 | 747 students · 6th–8th · 2.1 mi | 5.6 |
| 9 | 251 students · 5th–7th · 1.8 mi | 5.5 |
| 10 | 441 students · 4th–7th · 9.3 mi | 5.3 |
Source: NCES Common Core of Data, state assessment data
High Schools
13 schools| # | School | Rating |
|---|---|---|
| 1 | 1,045 students · 9th–12th · 1.3 mi | 8.0 |
| 2 | 48 students · 9th–12th · 5.7 mi | 7.9 |
| 3 | 617 students · 9th–12th · 7.6 mi | 7.3 |
| 4 | 673 students · 9th–12th · 9.6 mi | 7.2 |
| 5 | 41 students · 9th–12th · 1.3 mi | 7.1 |
| 6 | 689 students · 9th–12th · 2.8 mi | 6.7 |
| 7 | 791 students · 9th–12th · 5.7 mi | 6.4 |
| 8 | 752 students · 7th–12th · 7.0 mi | 5.9 |
| 9 | 723 students · 9th–12th · 5.7 mi | 5.4 |
| 10 | 691 students · 8th–12th · 1.8 mi | 4.8 |
Show 3 more high schools
| 11 | 520 students · 8th–12th · 8.9 mi | 4.7 |
| 12 | 11 students · 8th–12th · 1.6 mi | — |
| 13 | 18 students · 6th–12th · 5.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Other Schools
1 school| # | School | Rating |
|---|---|---|
| 1 | 50 students · Pre-K–12th · 1.6 mi | 7.6 |
Source: NCES Common Core of Data, state assessment data