Skip to main content
7.0avg / 10

Best Schools Near 07981 (Whippany, NJ)

70 schools within 5 miles · 41 Elementary · 9 Middle · 14 High · 6 Other

School Quality Near 07981

Whippany, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

41 schools
#SchoolRating
1294 students · Kindergarten–5th · 2.4 mi9.2
2248 students · 3rd–5th · 4.0 mi8.6
3259 students · Kindergarten–5th · 4.0 mi8.6
4361 students · Kindergarten–5th · 2.7 mi8.5
5244 students · Kindergarten–8th · 2.7 mi8.2
665 students · Pre-K–8th · 4.9 mi8.2
7354 students · Kindergarten–8th · 3.6 mi8.1
8336 students · 3rd–5th · 3.8 mi8.1
9263 students · Kindergarten–5th · 2.0 mi7.8
10328 students · Kindergarten–2nd · 3.6 mi7.8
Show 31 more elementary schools
11121 students · Pre-K–6th · 3.7 mi7.8
12157 students · Pre-K–8th · 3.5 mi7.7
13209 students · Pre-K–2nd · 3.5 mi7.7
14305 students · 3rd–5th · 4.0 mi7.5
1533 students · Pre-K–4th · 2.9 mi7.2
16334 students · Kindergarten–2nd · 3.2 mi7.2
17100 students · Pre-K–8th · 3.3 mi7.2
18276 students · Kindergarten–5th · 4.1 mi7.2
19332 students · Pre-K–2nd · 3.5 mi7.1
2051 students · Pre-K–4th · 2.7 mi6.5
21293 students · Kindergarten–2nd · 3.5 mi6.5
22308 students · 3rd–5th · 3.6 mi6.5
23348 students · Kindergarten–5th · 4.2 mi6.4
24303 students · Kindergarten–5th · 4.7 mi6.3
25301 students · Pre-K–5th · 0.9 mi6.2
26498 students · Pre-K–5th · 4.2 mi6.2
27389 students · Kindergarten–5th · 4.4 mi6.0
28372 students · Pre-K–8th · 4.4 mi5.9
29427 students · Pre-K–5th · 3.3 mi5.6
30236 students · Kindergarten–5th · 1.1 mi5.5
31392 students · Kindergarten–5th · 3.6 mi5.5
32301 students · Kindergarten–5th · 2.8 mi5.4
33347 students · 3rd–5th · 3.0 mi5.4
34462 students · Pre-K–5th · 4.1 mi5.4
35396 students · Pre-K–5th · 2.8 mi5.3
36376 students · Pre-K–8th · 3.9 mi4.7
3713 students · Pre-K–Kindergarten · 0.2 mi—
384 students · Pre-K–Kindergarten · 2.8 mi—
396 students · Pre-K–Kindergarten · 4.3 mi—
409 students · Pre-K–TK · 4.5 mi—
4112 students · Pre-K–T1 · 4.8 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

9 schools
#SchoolRating
1319 students · 6th–8th · 3.5 mi9.1
2557 students · 6th–8th · 4.6 mi8.7
3731 students · 6th–8th · 3.2 mi8.2
4391 students · 3rd–8th · 3.3 mi8.0
5257 students · 6th–8th · 4.8 mi7.9
6942 students · 6th–8th · 2.9 mi7.8
7426 students · 6th–8th · 0.4 mi7.0
838 students · 2nd–8th · 4.6 mi6.8
9298 students · 6th–8th · 3.2 mi6.4

Source: NCES Common Core of Data, state assessment data

High Schools

14 schools
#SchoolRating
1713 students · 9th–12th · 2.7 mi8.0
2816 students · 9th–12th · 3.6 mi7.2
382 students · 8th–12th · 3.7 mi7.2
4594 students · 9th–12th · 0.6 mi6.7
51,021 students · 9th–12th · 3.3 mi6.7
6236 students · 9th–12th · 3.4 mi6.7
771 students · 9th–12th · 3.6 mi6.5
8839 students · 9th–12th · 4.9 mi6.5
9616 students · 6th–12th · 2.0 mi6.4
10208 students · 9th–12th · 3.1 mi6.4
Show 4 more high schools
1153 students · 6th–12th · 3.6 mi6.2
12654 students · 6th–12th · 4.4 mi6.2
13937 students · 9th–12th · 3.6 mi6.1
141,856 students · 9th–12th · 3.8 mi4.2

Source: NCES Common Core of Data, state assessment data

Other Schools

6 schools
#SchoolRating
1108 students · UG–UG · 1.4 mi7.9
2134 students · 2nd–12th · 4.9 mi7.7
3108 students · Pre-K–Pre-K · 3.2 mi7.4
4101 students · 2nd–12th · 0.5 mi7.2
586 students · 4th–12th · 0.5 mi6.6
6690 students · Pre-K–12th · 4.6 mi6.6

Source: NCES Common Core of Data, state assessment data