5.9 avg / 10
Best Schools Near 08062 (Mullica Hill, NJ)
88 schools within 10 miles · 50 Elementary · 18 Middle · 13 High · 7 Other
School Quality Near 08062
Mullica Hill, New Jersey · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
50 schools| # | School | Rating |
|---|---|---|
| 1 | 228 students · Pre-K–1st · 3.9 mi | 8.1 |
| 2 | 667 students · 3rd–5th · 7.2 mi | 8.0 |
| 3 | 482 students · Kindergarten–5th · 7.4 mi | 7.8 |
| 4 | 240 students · Pre-K–Kindergarten · 5.3 mi | 7.7 |
| 5 | 177 students · Pre-K–3rd · 9.9 mi | 7.7 |
| 6 | 162 students · Pre-K–6th · 4.6 mi | 7.5 |
| 7 | 555 students · Kindergarten–5th · 5.9 mi | 7.5 |
| 8 | 340 students · Pre-K–8th · 8.3 mi | 7.5 |
| 9 | 347 students · Pre-K–6th · 6.4 mi | 7.0 |
| 10 | 324 students · Pre-K–2nd · 6.7 mi | 6.8 |
Show 40 more elementary schools
| 11 | 333 students · 1st–5th · 7.1 mi | 6.8 |
| 12 | 473 students · Kindergarten–5th · 7.2 mi | 6.8 |
| 13 | 290 students · Pre-K–Kindergarten · 4.1 mi | 6.7 |
| 14 | 109 students · Kindergarten–8th · 4.7 mi | 6.7 |
| 15 | 719 students · 1st–5th · 6.6 mi | 6.6 |
| 16 | 685 students · Pre-K–5th · 9.1 mi | 6.6 |
| 17 | 490 students · Kindergarten–3rd · 2.3 mi | 6.5 |
| 18 | 413 students · 1st–5th · 8.2 mi | 6.5 |
| 19 | 780 students · Pre-K–3rd · 0.7 mi | 6.2 |
| 20 | 181 students · Pre-K–Kindergarten · 7.7 mi | 6.2 |
| 21 | 406 students · Pre-K–8th · 5.3 mi | 6.1 |
| 22 | 715 students · 3rd–6th · 3.2 mi | 6.0 |
| 23 | 142 students · Pre-K–8th · 6.9 mi | 6.0 |
| 24 | 128 students · Pre-K–5th · 7.5 mi | 6.0 |
| 25 | 539 students · Kindergarten–5th · 9.1 mi | 6.0 |
| 26 | 199 students · Pre-K–Kindergarten · 4.2 mi | 5.9 |
| 27 | 432 students · Pre-K–Kindergarten · 7.1 mi | 5.9 |
| 28 | 256 students · Pre-K–6th · 5.7 mi | 5.6 |
| 29 | 186 students · Pre-K–8th · 6.4 mi | 5.5 |
| 30 | 302 students · 1st–4th · 7.7 mi | 5.4 |
| 31 | 237 students · Pre-K–Kindergarten · 5.4 mi | 5.3 |
| 32 | 425 students · 1st–2nd · 6.5 mi | 5.3 |
| 33 | 270 students · Pre-K–2nd · 8.6 mi | 5.2 |
| 34 | 421 students · Pre-K–2nd · 7.7 mi | 4.8 |
| 35 | 509 students · Pre-K–2nd · 3.2 mi | 4.6 |
| 36 | 287 students · Pre-K–5th · 6.6 mi | 4.6 |
| 37 | 310 students · Pre-K–5th · 7.2 mi | 4.6 |
| 38 | 348 students · Pre-K–6th · 5.0 mi | 4.5 |
| 39 | 350 students · 1st–5th · 4.9 mi | 4.3 |
| 40 | 411 students · 1st–5th · 6.2 mi | 4.3 |
| 41 | 194 students · Pre-K–8th · 8.5 mi | 4.3 |
| 42 | 351 students · 3rd–6th · 5.6 mi | 4.2 |
| 43 | 442 students · Pre-K–5th · 6.5 mi | 4.0 |
| 44 | 287 students · Pre-K–6th · 8.2 mi | 4.0 |
| 45 | 232 students · Kindergarten–5th · 9.6 mi | 3.8 |
| 46 | 522 students · Pre-K–4th · 5.1 mi | 3.7 |
| 47 | 362 students · Pre-K–6th · 9.3 mi | 3.6 |
| 48 | 28 students · Pre-K–Kindergarten · 5.2 mi | — |
| 49 | 13 students · Pre-K–Kindergarten · 6.7 mi | — |
| 50 | 14 students · Pre-K–Kindergarten · 7.1 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
18 schools| # | School | Rating |
|---|---|---|
| 1 | 229 students · 6th–6th · 5.6 mi | 7.6 |
| 2 | 416 students · 6th–8th · 4.9 mi | 7.5 |
| 3 | 526 students · 6th–8th · 6.6 mi | 7.5 |
| 4 | 575 students · 6th–8th · 8.0 mi | 7.4 |
| 5 | 286 students · 6th–8th · 9.0 mi | 7.1 |
| 6 | 656 students · 6th–8th · 6.1 mi | 7.0 |
| 7 | 89 students · 4th–8th · 6.2 mi | 6.7 |
| 8 | 586 students · 4th–6th · 0.2 mi | 6.4 |
| 9 | 832 students · 4th–8th · 5.6 mi | 6.4 |
| 10 | 136 students · 6th–8th · 5.7 mi | 6.4 |
Show 8 more middle schools
| 11 | 468 students · 4th–6th · 3.4 mi | 6.3 |
| 12 | 497 students · 4th–8th · 9.9 mi | 6.3 |
| 13 | 697 students · 7th–8th · 0.5 mi | 5.8 |
| 14 | 938 students · 6th–8th · 5.5 mi | 5.0 |
| 15 | 172 students · 7th–8th · 6.3 mi | 4.8 |
| 16 | 328 students · 6th–8th · 9.0 mi | 4.7 |
| 17 | 337 students · 5th–8th · 7.7 mi | 4.5 |
| 18 | 975 students · 7th–8th · 4.3 mi | 4.2 |
Source: NCES Common Core of Data, state assessment data
High Schools
13 schools| # | School | Rating |
|---|---|---|
| 1 | 1,412 students · 9th–12th · 0.2 mi | 6.6 |
| 2 | 2,108 students · 9th–12th · 7.2 mi | 6.6 |
| 3 | 464 students · 9th–12th · 9.0 mi | 6.2 |
| 4 | 1,984 students · 9th–12th · 4.3 mi | 5.9 |
| 5 | 875 students · 7th–12th · 6.1 mi | 5.7 |
| 6 | 754 students · 9th–12th · 7.8 mi | 5.6 |
| 7 | 1,639 students · 9th–12th · 5.4 mi | 5.5 |
| 8 | 487 students · 7th–12th · 4.5 mi | 5.3 |
| 9 | 1,100 students · 9th–12th · 6.9 mi | 5.3 |
| 10 | 537 students · 9th–12th · 9.0 mi | 4.9 |
Show 3 more high schools
| 11 | 539 students · 7th–12th · 5.2 mi | 4.6 |
| 12 | 828 students · 6th–12th · 7.0 mi | 4.6 |
| 13 | 425 students · 9th–12th · 6.3 mi | 3.3 |
Source: NCES Common Core of Data, state assessment data
Other Schools
7 schools| # | School | Rating |
|---|---|---|
| 1 | 535 students · Pre-K–12th · 5.8 mi | 7.6 |
| 2 | 76 students · Pre-K–12th · 9.8 mi | 7.4 |
| 3 | 66 students · Kindergarten–12th · 7.3 mi | 7.0 |
| 4 | 42 students · Pre-K–12th · 5.5 mi | 6.4 |
| 5 | 113 students · Pre-K–Pre-K · 8.8 mi | 6.0 |
| 6 | 328 students · Pre-K–12th · 2.8 mi | 5.0 |
| 7 | 11 students · 2nd–12th · 7.9 mi | — |
Source: NCES Common Core of Data, state assessment data