Skip to main content
6.2 avg / 10

Best Schools Near 08846 (Middlesex, NJ)

61 schools within 5 miles · 35 Elementary · 10 Middle · 8 High · 8 Other

School Quality Near 08846

Middlesex, New Jersey · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

35 schools
# School Rating
1 210 students · Kindergarten–3rd · 0.3 mi 8.7
2 279 students · Kindergarten–5th · 2.1 mi 8.5
3 290 students · Pre-K–5th · 3.5 mi 7.9
4 561 students · Pre-K–5th · 2.9 mi 7.7
5 491 students · 4th–5th · 3.2 mi 7.7
6 205 students · Pre-K–8th · 4.2 mi 7.7
7 434 students · Pre-K–8th · 2.2 mi 7.6
8 225 students · Pre-K–3rd · 0.6 mi 7.1
9 337 students · Pre-K–5th · 3.5 mi 7.0
10 336 students · 4th–5th · 0.3 mi 6.9
Show 25 more elementary schools
11 392 students · Pre-K–5th · 2.9 mi 6.7
12 480 students · Kindergarten–3rd · 3.5 mi 6.5
13 390 students · Pre-K–5th · 3.6 mi 6.4
14 30 students · Pre-K–5th · 3.9 mi 6.4
15 467 students · Kindergarten–3rd · 2.8 mi 6.0
16 245 students · 1st–2nd · 2.0 mi 5.9
17 262 students · Pre-K–Kindergarten · 2.2 mi 5.9
18 277 students · Pre-K–4th · 4.7 mi 5.9
19 600 students · Kindergarten–3rd · 1.7 mi 5.3
20 524 students · 4th–5th · 3.1 mi 5.3
21 537 students · Pre-K–4th · 3.7 mi 5.3
22 181 students · Kindergarten–3rd · 0.8 mi 5.0
23 404 students · Pre-K–4th · 2.0 mi 4.9
24 562 students · 3rd–6th · 1.9 mi 4.8
25 264 students · Pre-K–4th · 3.9 mi 3.8
26 617 students · Pre-K–5th · 1.9 mi 3.5
27 504 students · Kindergarten–3rd · 2.8 mi 3.0
28 9 students · Pre-K–1st · 2.3 mi
29 7 students · Kindergarten–Kindergarten · 2.8 mi
30 6 students · Kindergarten–Kindergarten · 3.2 mi
31 6 students · Pre-K–Kindergarten · 3.3 mi
32 17 students · Pre-K–Kindergarten · 3.4 mi
33 14 students · Pre-K–Kindergarten · 3.4 mi
34 9 students · Pre-K–Kindergarten · 3.8 mi
35 9 students · Kindergarten–Kindergarten · 4.9 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

10 schools
# School Rating
1 276 students · 5th–8th · 4.8 mi 7.5
2 543 students · 6th–8th · 4.2 mi 7.4
3 287 students · 7th–8th · 1.8 mi 7.3
4 455 students · 6th–8th · 3.3 mi 6.8
5 551 students · 6th–8th · 2.1 mi 6.7
6 482 students · 6th–8th · 2.7 mi 6.4
7 321 students · 5th–8th · 2.7 mi 5.8
8 502 students · 6th–8th · 0.3 mi 5.6
9 522 students · 7th–8th · 4.6 mi 5.4
10 331 students · 6th–8th · 2.1 mi 3.3

Source: NCES Common Core of Data, state assessment data

High Schools

8 schools
# School Rating
1 2,127 students · 9th–12th · 2.8 mi 7.2
2 2,200 students · 9th–12th · 4.7 mi 6.3
3 345 students · 7th–12th · 2.9 mi 6.0
4 70 students · 7th–12th · 4.0 mi 5.9
5 1,199 students · 9th–12th · 4.6 mi 5.8
6 623 students · 9th–12th · 1.9 mi 5.5
7 400 students · 9th–12th · 2.1 mi 5.4
8 614 students · 9th–12th · 0.6 mi 4.4

Source: NCES Common Core of Data, state assessment data

Other Schools

8 schools
# School Rating
1 125 students · 1st–12th · 4.3 mi 7.6
2 51 students · Kindergarten–12th · 3.6 mi 7.3
3 73 students · 2nd–12th · 3.4 mi 7.1
4 332 students · Pre-K–12th · 3.8 mi 6.9
5 647 students · Pre-K–12th · 3.6 mi 6.7
6 68 students · Kindergarten–12th · 3.3 mi 6.2
7 608 students · Kindergarten–12th · 3.6 mi 6.2
8 607 students · Pre-K–Pre-K · 2.4 mi 5.4

Source: NCES Common Core of Data, state assessment data