6.8 avg / 10
Best Schools Near 10522 (Dobbs Ferry, NY)
80 schools within 5 miles · 43 Elementary · 8 Middle · 21 High · 8 Other
School Quality Near 10522
Dobbs Ferry, New York · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
43 schools| # | School | Rating |
|---|---|---|
| 1 | 546 students · Kindergarten–5th · 0.9 mi | 8.9 |
| 2 | 409 students · Kindergarten–6th · 2.9 mi | 8.7 |
| 3 | 491 students · 2nd–5th · 4.0 mi | 8.5 |
| 4 | 532 students · Kindergarten–6th · 2.3 mi | 8.2 |
| 5 | 425 students · 2nd–5th · 4.9 mi | 8.1 |
| 6 | 269 students · 4th–5th · 2.1 mi | 8.0 |
| 7 | 132 students · Kindergarten–1st · 4.0 mi | 8.0 |
| 8 | 709 students · Kindergarten–5th · 0.3 mi | 7.7 |
| 9 | 176 students · Pre-K–8th · 4.1 mi | 7.5 |
| 10 | 810 students · Kindergarten–4th · 1.6 mi | 7.4 |
Show 33 more elementary schools
| 11 | 381 students · Kindergarten–5th · 4.1 mi | 7.4 |
| 12 | 120 students · Pre-K–8th · 4.1 mi | 7.2 |
| 13 | 514 students · Kindergarten–3rd · 1.8 mi | 7.0 |
| 14 | 610 students · Pre-K–8th · 2.8 mi | 7.0 |
| 15 | 65 students · Kindergarten–7th · 1.8 mi | 6.8 |
| 16 | 425 students · Kindergarten–1st · 4.7 mi | 6.8 |
| 17 | 143 students · Pre-K–8th · 4.1 mi | 6.5 |
| 18 | 172 students · Pre-K–8th · 4.2 mi | 6.5 |
| 19 | 590 students · Pre-K–8th · 3.4 mi | 6.4 |
| 20 | 144 students · Pre-K–8th · 3.8 mi | 6.4 |
| 21 | 150 students · Pre-K–8th · 2.6 mi | 6.3 |
| 22 | 515 students · Pre-K–8th · 3.7 mi | 6.3 |
| 23 | 404 students · 2nd–6th · 3.8 mi | 6.3 |
| 24 | 579 students · Pre-K–8th · 3.9 mi | 6.3 |
| 25 | 562 students · 3rd–5th · 4.5 mi | 6.3 |
| 26 | 561 students · Pre-K–8th · 3.1 mi | 6.2 |
| 27 | 724 students · Pre-K–8th · 3.4 mi | 6.2 |
| 28 | 301 students · Pre-K–6th · 4.1 mi | 6.2 |
| 29 | 278 students · Pre-K–6th · 4.6 mi | 6.2 |
| 30 | 543 students · Pre-K–8th · 4.5 mi | 5.8 |
| 31 | 568 students · Pre-K–8th · 4.2 mi | 5.6 |
| 32 | 368 students · Pre-K–8th · 3.6 mi | 5.5 |
| 33 | 360 students · Pre-K–6th · 4.0 mi | 5.5 |
| 34 | 202 students · Pre-K–8th · 4.0 mi | 5.0 |
| 35 | 373 students · Pre-K–8th · 2.7 mi | 4.9 |
| 36 | 544 students · Pre-K–8th · 3.5 mi | 4.9 |
| 37 | 45 students · Pre-K–1st · 2.6 mi | 4.8 |
| 38 | 300 students · Pre-K–2nd · 3.2 mi | 4.5 |
| 39 | 399 students · Pre-K–6th · 2.5 mi | 4.3 |
| 40 | 245 students · Pre-K–5th · 3.9 mi | 4.0 |
| 41 | 12 students · Kindergarten–6th · 0.5 mi | — |
| 42 | 24 students · Kindergarten–6th · 2.1 mi | — |
| 43 | 1 students · Pre-K–Kindergarten · 2.3 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 529 students · 5th–8th · 1.1 mi | 8.7 |
| 2 | 408 students · 6th–8th · 2.2 mi | 8.7 |
| 3 | 341 students · 6th–8th · 0.6 mi | 8.2 |
| 4 | 766 students · 5th–8th · 1.5 mi | 8.0 |
| 5 | 728 students · 6th–10th · 4.5 mi | 6.8 |
| 6 | 339 students · 3rd–8th · 3.2 mi | 4.5 |
| 7 | 12 students · 6th–8th · 0.5 mi | — |
| 8 | 26 students · 6th–8th · 2.1 mi | — |
Source: NCES Common Core of Data, state assessment data
High Schools
21 schools| # | School | Rating |
|---|---|---|
| 1 | 580 students · 9th–12th · 2.2 mi | 9.1 |
| 2 | 438 students · 9th–12th · 0.6 mi | 8.9 |
| 3 | 504 students · 9th–12th · 1.1 mi | 8.8 |
| 4 | 688 students · 7th–12th · 3.9 mi | 8.0 |
| 5 | 683 students · 5th–12th · 0.2 mi | 7.9 |
| 6 | 47 students · 9th–12th · 2.1 mi | 7.9 |
| 7 | 748 students · 9th–12th · 2.0 mi | 7.6 |
| 8 | 958 students · 6th–12th · 4.5 mi | 7.6 |
| 9 | 908 students · 7th–12th · 3.1 mi | 7.5 |
| 10 | 62 students · 9th–12th · 0.5 mi | 7.4 |
Show 11 more high schools
| 11 | 120 students · 7th–12th · 0.7 mi | 7.4 |
| 12 | 466 students · 6th–12th · 3.5 mi | 7.1 |
| 13 | 1,043 students · 9th–12th · 4.5 mi | 6.6 |
| 14 | 1,017 students · 9th–12th · 3.9 mi | 6.2 |
| 15 | 221 students · 9th–12th · 4.2 mi | 6.1 |
| 16 | 780 students · 7th–12th · 4.9 mi | 6.0 |
| 17 | 491 students · 9th–12th · 3.4 mi | 5.9 |
| 18 | 1,080 students · 9th–12th · 4.2 mi | 5.6 |
| 19 | 477 students · 7th–12th · 3.9 mi | 5.5 |
| 20 | 144 students · 5th–12th · 4.1 mi | 5.4 |
| 21 | 981 students · 9th–12th · 3.9 mi | 4.0 |
Source: NCES Common Core of Data, state assessment data
Other Schools
8 schools| # | School | Rating |
|---|---|---|
| 1 | 127 students · 2nd–10th · 2.1 mi | 8.6 |
| 2 | 115 students · Pre-K–12th · 4.7 mi | 8.3 |
| 3 | 128 students · Pre-K–Pre-K · 2.8 mi | 7.2 |
| 4 | 62 students · Pre-K–Pre-K · 3.9 mi | 7.1 |
| 5 | 60 students · 3rd–12th · 1.8 mi | 7.0 |
| 6 | 199 students · UG–UG · 4.8 mi | 6.1 |
| 7 | 1,125 students · Kindergarten–12th · 4.7 mi | 5.5 |
| 8 | 15 students · Pre-K–12th · 4.0 mi | — |
Source: NCES Common Core of Data, state assessment data