Skip to main content
7.1 avg / 10

Best Schools Near 11735 (Farmingdale, NY)

100 schools within 10 miles · 63 Elementary · 17 Middle · 16 High · 4 Other

School Quality Near 11735

Farmingdale, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

63 schools
# School Rating
1 455 students · Kindergarten–5th · 3.5 mi 9.5
2 356 students · Pre-K–5th · 3.7 mi 9.2
3 443 students · Kindergarten–4th · 4.3 mi 9.2
4 356 students · Kindergarten–5th · 2.9 mi 9.1
5 437 students · Kindergarten–4th · 5.3 mi 9.1
6 292 students · Pre-K–5th · 4.1 mi 9.0
7 524 students · Kindergarten–5th · 1.4 mi 8.9
8 385 students · Kindergarten–5th · 3.0 mi 8.9
9 596 students · Kindergarten–4th · 5.1 mi 8.9
10 369 students · Kindergarten–5th · 4.2 mi 8.8
Show 53 more elementary schools
11 385 students · Kindergarten–5th · 1.2 mi 8.7
12 273 students · Pre-K–5th · 4.3 mi 8.7
13 297 students · Kindergarten–5th · 4.6 mi 8.6
14 422 students · Kindergarten–5th · 5.6 mi 8.6
15 489 students · Kindergarten–5th · 3.4 mi 8.5
16 489 students · Kindergarten–5th · 4.9 mi 8.5
17 564 students · Kindergarten–5th · 5.5 mi 8.5
18 775 students · Kindergarten–5th · 0.5 mi 8.4
19 426 students · Kindergarten–4th · 3.2 mi 8.4
20 526 students · Kindergarten–5th · 3.9 mi 8.4
21 302 students · Pre-K–5th · 4.4 mi 8.4
22 669 students · Kindergarten–5th · 4.2 mi 8.3
23 298 students · Kindergarten–5th · 4.7 mi 8.3
24 623 students · Kindergarten–5th · 0.7 mi 8.2
25 518 students · Kindergarten–5th · 2.5 mi 8.1
26 659 students · Kindergarten–5th · 2.8 mi 8.1
27 372 students · Kindergarten–5th · 4.5 mi 8.1
28 126 students · Pre-K–2nd · 2.4 mi 8.0
29 521 students · Kindergarten–5th · 2.5 mi 7.9
30 530 students · 2nd–4th · 3.2 mi 7.8
31 505 students · Kindergarten–5th · 2.1 mi 7.7
32 377 students · Kindergarten–5th · 3.7 mi 7.5
33 585 students · Kindergarten–5th · 4.6 mi 7.5
34 440 students · Pre-K–5th · 1.8 mi 7.3
35 575 students · Kindergarten–2nd · 2.2 mi 7.3
36 99 students · Pre-K–6th · 4.5 mi 7.3
37 375 students · Kindergarten–5th · 5.0 mi 7.3
38 467 students · Kindergarten–5th · 2.3 mi 7.1
39 682 students · Pre-K–5th · 4.5 mi 7.1
40 471 students · Pre-K–5th · 4.7 mi 7.1
41 491 students · Pre-K–5th · 4.2 mi 6.7
42 303 students · Pre-K–1st · 3.4 mi 6.6
43 191 students · Kindergarten–3rd · 4.5 mi 6.6
44 586 students · Kindergarten–5th · 4.7 mi 6.6
45 523 students · Kindergarten–5th · 3.0 mi 6.5
46 630 students · Kindergarten–5th · 3.9 mi 6.5
47 524 students · Kindergarten–5th · 4.0 mi 6.5
48 389 students · Pre-K–5th · 4.8 mi 6.5
49 282 students · Pre-K–8th · 4.1 mi 6.2
50 450 students · Kindergarten–5th · 3.8 mi 6.1
51 171 students · Pre-K–8th · 2.9 mi 6.0
52 614 students · 3rd–5th · 4.5 mi 6.0
53 42 students · Kindergarten–8th · 1.7 mi 5.8
54 217 students · Pre-K–8th · 3.4 mi 5.8
55 627 students · Pre-K–2nd · 4.5 mi 5.3
56 511 students · Kindergarten–5th · 3.9 mi 5.0
57 289 students · Kindergarten–5th · 4.7 mi 4.7
58 495 students · Pre-K–5th · 2.7 mi 4.5
59 578 students · 2nd–5th · 3.4 mi 4.4
60 461 students · Kindergarten–5th · 4.1 mi 2.9
61 624 students · Kindergarten–5th · 3.9 mi 2.8
62 427 students · Kindergarten–5th · 4.1 mi 2.4
63 15 students · Pre-K–Kindergarten · 2.7 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

17 schools
# School Rating
1 786 students · 5th–8th · 4.1 mi 8.5
2 918 students · 5th–8th · 4.5 mi 8.0
3 955 students · 6th–8th · 4.1 mi 7.6
4 1,550 students · 6th–8th · 3.5 mi 7.2
5 749 students · 6th–8th · 2.7 mi 7.1
6 1,293 students · 6th–8th · 4.7 mi 7.1
7 1,185 students · 6th–8th · 4.9 mi 6.7
8 487 students · 6th–8th · 3.5 mi 6.4
9 600 students · 6th–8th · 2.6 mi 6.3
10 938 students · 6th–8th · 3.7 mi 6.1
Show 7 more middle schools
11 792 students · 6th–8th · 4.4 mi 6.1
12 694 students · 5th–8th · 2.9 mi 5.7
13 614 students · 6th–8th · 3.7 mi 5.7
14 648 students · 6th–8th · 4.3 mi 5.1
15 1,174 students · 6th–8th · 0.6 mi 4.8
16 1,077 students · 6th–8th · 3.1 mi 4.8
17 654 students · 6th–8th · 2.1 mi 4.5

Source: NCES Common Core of Data, state assessment data

High Schools

16 schools
# School Rating
1 668 students · 9th–12th · 3.7 mi 9.1
2 1,439 students · 10th–12th · 3.8 mi 8.9
3 1,709 students · 9th–12th · 4.2 mi 8.8
4 1,013 students · 9th–12th · 3.1 mi 8.7
5 714 students · 9th–12th · 2.7 mi 8.4
6 847 students · 9th–12th · 2.3 mi 8.2
7 833 students · 9th–12th · 4.4 mi 8.0
8 1,263 students · 9th–12th · 3.6 mi 7.6
9 1,023 students · 9th–12th · 4.4 mi 7.6
10 1,690 students · 9th–12th · 1.0 mi 7.4
Show 6 more high schools
11 1,854 students · 9th–12th · 4.4 mi 7.0
12 1,866 students · 9th–12th · 5.0 mi 6.4
13 1,586 students · 9th–12th · 3.3 mi 6.2
14 953 students · 9th–12th · 3.9 mi 6.2
15 829 students · 9th–12th · 3.8 mi 6.1
16 163 students · Pre-K–12th · 5.1 mi 3.6

Source: NCES Common Core of Data, state assessment data

Other Schools

4 schools
# School Rating
1 37 students · Pre-K–Pre-K · 3.2 mi 6.9
2 31 students · UG–UG · 4.1 mi 6.7
3 469 students · 8th–9th · 2.8 mi 6.6
4 14 students · UG–UG · 2.6 mi

Source: NCES Common Core of Data, state assessment data