Skip to main content
6.7 avg / 10

Best Schools Near 11754 (Kings Park, NY)

100 schools within 10 miles · 60 Elementary · 18 Middle · 13 High · 9 Other

School Quality Near 11754

Kings Park, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

60 schools
# School Rating
1 463 students · Pre-K–3rd · 0.8 mi 9.1
2 357 students · Kindergarten–5th · 5.5 mi 9.1
3 493 students · Kindergarten–5th · 3.5 mi 8.8
4 333 students · Kindergarten–5th · 8.1 mi 8.7
5 377 students · Kindergarten–4th · 3.2 mi 8.6
6 367 students · Kindergarten–5th · 4.0 mi 8.6
7 418 students · 3rd–6th · 5.7 mi 8.5
8 425 students · Kindergarten–4th · 4.7 mi 8.4
9 705 students · Kindergarten–5th · 6.9 mi 8.3
10 474 students · Kindergarten–5th · 6.1 mi 8.2
Show 50 more elementary schools
11 473 students · Kindergarten–5th · 6.8 mi 8.2
12 115 students · Kindergarten–8th · 4.7 mi 8.1
13 355 students · Kindergarten–4th · 4.9 mi 8.1
14 347 students · Kindergarten–4th · 5.2 mi 8.1
15 581 students · 3rd–5th · 5.9 mi 8.1
16 282 students · Kindergarten–2nd · 4.2 mi 8.0
17 218 students · Kindergarten–2nd · 5.8 mi 8.0
18 558 students · 3rd–5th · 4.3 mi 7.9
19 513 students · Pre-K–5th · 5.3 mi 7.9
20 97 students · Pre-K–7th · 4.2 mi 7.8
21 506 students · Kindergarten–5th · 4.4 mi 7.8
22 464 students · Kindergarten–5th · 4.5 mi 7.8
23 497 students · Pre-K–6th · 6.6 mi 7.7
24 89 students · Pre-K–8th · 6.8 mi 7.6
25 307 students · 1st–5th · 6.9 mi 7.6
26 366 students · Pre-K–5th · 3.9 mi 7.5
27 676 students · 3rd–5th · 4.1 mi 7.5
28 623 students · Kindergarten–5th · 6.8 mi 7.5
29 794 students · Kindergarten–8th · 6.5 mi 7.3
30 488 students · Pre-K–5th · 3.8 mi 7.2
31 583 students · Kindergarten–5th · 7.5 mi 7.2
32 339 students · Kindergarten–2nd · 2.7 mi 7.1
33 424 students · Kindergarten–2nd · 4.6 mi 7.1
34 390 students · Pre-K–3rd · 2.6 mi 7.0
35 532 students · Kindergarten–5th · 1.5 mi 6.8
36 532 students · Kindergarten–6th · 7.9 mi 6.8
37 716 students · Kindergarten–5th · 8.4 mi 6.8
38 592 students · Kindergarten–6th · 7.9 mi 6.7
39 396 students · 4th–5th · 0.5 mi 6.6
40 252 students · Kindergarten–5th · 8.1 mi 6.4
41 544 students · 1st–5th · 8.2 mi 6.2
42 175 students · Pre-K–8th · 4.1 mi 5.9
43 514 students · Pre-K–6th · 5.7 mi 5.8
44 247 students · Kindergarten–2nd · 2.3 mi 5.7
45 265 students · Pre-K–8th · 4.0 mi 5.4
46 534 students · Kindergarten–6th · 7.2 mi 5.3
47 84 students · Pre-K–4th · 7.1 mi 5.2
48 622 students · 1st–5th · 8.6 mi 5.2
49 638 students · Kindergarten–5th · 9.0 mi 5.2
50 963 students · Kindergarten–6th · 6.8 mi 5.1
51 955 students · Kindergarten–5th · 9.4 mi 5.1
52 641 students · 1st–5th · 8.6 mi 4.8
53 935 students · 1st–5th · 6.1 mi 4.4
54 786 students · 1st–5th · 6.8 mi 3.8
55 563 students · Kindergarten–1st · 6.8 mi 3.7
56 483 students · Pre-K–Kindergarten · 7.1 mi 3.5
57 855 students · 1st–5th · 5.8 mi 3.0
58 1 students · Pre-K–TK · 4.0 mi
59 9 students · Pre-K–Kindergarten · 6.0 mi
60 22 students · 5th–12th · 9.1 mi

Source: NCES Common Core of Data, state assessment data

Middle Schools

18 schools
# School Rating
1 738 students · 6th–8th · 7.3 mi 7.5
2 651 students · 7th–9th · 7.4 mi 7.4
3 733 students · 6th–8th · 4.8 mi 7.0
4 771 students · 6th–8th · 5.2 mi 6.7
5 672 students · 7th–9th · 6.9 mi 6.1
6 629 students · 6th–8th · 7.1 mi 6.1
7 643 students · 6th–8th · 0.5 mi 5.9
8 445 students · 6th–8th · 5.2 mi 5.8
9 621 students · 5th–8th · 3.8 mi 5.6
10 725 students · 5th–8th · 4.0 mi 5.6
Show 8 more middle schools
11 1,334 students · 6th–8th · 5.5 mi 5.6
12 523 students · 6th–8th · 1.5 mi 5.4
13 454 students · 6th–8th · 3.6 mi 5.4
14 1,098 students · 6th–8th · 6.4 mi 5.3
15 1,119 students · 6th–8th · 7.1 mi 5.1
16 995 students · 6th–8th · 8.1 mi 5.1
17 1,168 students · 7th–8th · 6.5 mi 4.8
18 894 students · 6th–8th · 9.2 mi 4.8

Source: NCES Common Core of Data, state assessment data

High Schools

13 schools
# School Rating
1 832 students · 9th–12th · 0.2 mi 8.9
2 1,815 students · 9th–12th · 2.8 mi 8.5
3 1,238 students · 9th–12th · 1.5 mi 8.3
4 94 students · 6th–12th · 3.8 mi 8.2
5 1,428 students · 9th–12th · 4.2 mi 8.0
6 1,537 students · 9th–12th · 5.0 mi 7.5
7 928 students · 9th–12th · 6.0 mi 7.3
8 1,068 students · 9th–12th · 4.9 mi 7.2
9 676 students · 9th–12th · 5.2 mi 7.2
10 442 students · 7th–12th · 6.5 mi 6.7
Show 3 more high schools
11 2,597 students · 9th–12th · 6.3 mi 5.0
12 4,803 students · 9th–12th · 7.6 mi 4.4
13 17 students · 7th–12th · 7.3 mi

Source: NCES Common Core of Data, state assessment data

Other Schools

9 schools
# School Rating
1 216 students · Pre-K–Pre-K · 2.4 mi 7.5
2 296 students · Kindergarten–12th · 3.0 mi 7.3
3 58 students · Pre-K–12th · 6.6 mi 7.2
4 775 students · Kindergarten–12th · 7.7 mi 7.1
5 300 students · Kindergarten–12th · 3.0 mi 6.7
6 85 students · Pre-K–Pre-K · 8.5 mi 5.5
7 75 students · UG–UG · 3.3 mi 5.2
8 1,254 students · 9th–9th · 6.9 mi 4.8
9 25 students · UG–UG · 5.0 mi

Source: NCES Common Core of Data, state assessment data