Skip to main content
7.0avg / 10

Best Schools Near 11756 (Levittown, NY)

99 schools within 5 miles · 64 Elementary · 15 Middle · 16 High · 4 Other

School Quality Near 11756

Levittown, New York · Areas colored by school quality score · Click a ZIP to explore

Elementary Schools

64 schools
#SchoolRating
1305 students · Pre-K–5th · 4.8 mi9.4
2453 students · Pre-K–6th · 4.4 mi9.3
3586 students · Kindergarten–5th · 1.2 mi9.2
4356 students · Kindergarten–5th · 3.5 mi8.8
5289 students · 3rd–4th · 4.0 mi8.8
6389 students · Pre-K–5th · 2.7 mi8.7
7269 students · Kindergarten–6th · 3.3 mi8.7
8275 students · Kindergarten–5th · 4.6 mi8.7
9303 students · Pre-K–1st · 0.6 mi8.6
10495 students · Pre-K–5th · 2.8 mi8.6
Show 54 more elementary schools
11564 students · Kindergarten–5th · 4.5 mi8.6
12830 students · Kindergarten–5th · 2.5 mi8.5
13786 students · Kindergarten–5th · 3.3 mi8.5
14423 students · Kindergarten–5th · 4.4 mi8.3
15691 students · Kindergarten–6th · 2.4 mi8.2
16911 students · Kindergarten–5th · 2.9 mi8.2
17260 students · Pre-K–5th · 2.3 mi8.1
18325 students · Kindergarten–6th · 3.1 mi8.1
19443 students · Kindergarten–4th · 3.6 mi8.1
20630 students · Kindergarten–5th · 0.3 mi8.0
21427 students · Kindergarten–6th · 2.5 mi7.8
22289 students · Kindergarten–5th · 1.8 mi7.7
23503 students · Pre-K–5th · 3.7 mi7.7
24204 students · Pre-K–8th · 2.3 mi7.6
25385 students · Kindergarten–5th · 3.2 mi7.6
26377 students · Kindergarten–5th · 3.2 mi7.4
27324 students · Kindergarten–6th · 3.5 mi7.4
2863 students · Kindergarten–8th · 3.6 mi7.4
29369 students · Kindergarten–5th · 0.7 mi7.3
30682 students · Pre-K–5th · 3.0 mi7.3
31457 students · Kindergarten–5th · 4.9 mi7.3
32440 students · Kindergarten–5th · 1.7 mi7.2
33120 students · Pre-K–6th · 4.6 mi7.2
34325 students · Pre-K–5th · 4.3 mi7.0
35526 students · Kindergarten–5th · 1.0 mi6.8
36297 students · Kindergarten–5th · 1.7 mi6.8
37455 students · Kindergarten–5th · 2.9 mi6.8
38471 students · Pre-K–5th · 2.5 mi6.7
39327 students · Kindergarten–6th · 3.5 mi6.7
40363 students · Kindergarten–5th · 2.8 mi6.6
41452 students · Kindergarten–6th · 3.8 mi6.5
42375 students · Kindergarten–5th · 3.3 mi6.2
43440 students · Pre-K–5th · 2.2 mi6.0
44171 students · Pre-K–8th · 2.6 mi6.0
45112 students · Kindergarten–8th · 3.1 mi6.0
46575 students · 1st–5th · 4.0 mi6.0
47775 students · Kindergarten–5th · 3.4 mi5.8
48596 students · Kindergarten–4th · 4.3 mi5.8
49467 students · Kindergarten–5th · 4.0 mi5.7
50659 students · Kindergarten–5th · 1.6 mi5.6
51488 students · Pre-K–6th · 3.9 mi5.6
52530 students · 2nd–4th · 0.7 mi5.5
53524 students · Kindergarten–5th · 3.0 mi5.5
54524 students · Kindergarten–5th · 4.2 mi5.4
55226 students · Pre-K–8th · 4.0 mi5.3
56372 students · Pre-K–8th · 3.6 mi5.2
57555 students · Pre-K–2nd · 4.7 mi5.2
58521 students · Kindergarten–5th · 1.6 mi4.9
59385 students · Kindergarten–5th · 3.7 mi4.9
60505 students · Kindergarten–5th · 1.6 mi4.8
61308 students · Pre-K–5th · 3.5 mi4.8
62585 students · Kindergarten–5th · 1.4 mi4.5
6331 students · Kindergarten–7th · 4.4 mi2.5
643 students · Pre-K–Kindergarten · 3.4 mi—

Source: NCES Common Core of Data, state assessment data

Middle Schools

15 schools
#SchoolRating
1648 students · 6th–8th · 2.2 mi7.8
2918 students · 5th–8th · 4.4 mi7.5
31,139 students · 6th–8th · 2.7 mi7.2
4292 students · 5th–6th · 5.0 mi7.2
5846 students · 7th–9th · 4.3 mi6.8
61,185 students · 6th–8th · 2.7 mi6.7
7642 students · 6th–8th · 3.2 mi6.6
8897 students · 7th–8th · 4.0 mi6.4
9749 students · 6th–8th · 2.6 mi6.0
10694 students · 5th–8th · 0.8 mi5.9
Show 5 more middle schools
11938 students · 6th–8th · 1.3 mi5.6
12487 students · 6th–8th · 2.9 mi5.6
131,174 students · 6th–8th · 3.8 mi5.6
14792 students · 6th–8th · 0.8 mi5.4
15654 students · 6th–8th · 1.6 mi5.2

Source: NCES Common Core of Data, state assessment data

High Schools

16 schools
#SchoolRating
1714 students · 9th–12th · 1.0 mi8.2
2668 students · 9th–12th · 2.7 mi8.2
31,023 students · 9th–12th · 0.8 mi8.1
4833 students · 9th–12th · 2.3 mi8.1
51,517 students · 9th–12th · 2.4 mi8.1
61,013 students · 9th–12th · 2.7 mi8.1
71,071 students · 9th–12th · 5.0 mi8.1
81,263 students · 9th–12th · 1.3 mi8.0
91,191 students · 9th–12th · 3.6 mi8.0
101,217 students · 9th–12th · 4.3 mi8.0
Show 6 more high schools
11892 students · 9th–12th · 3.2 mi7.9
12847 students · 9th–12th · 2.5 mi7.6
131,690 students · 9th–12th · 3.7 mi7.3
142,150 students · 9th–12th · 3.8 mi6.8
151,866 students · 9th–12th · 2.6 mi6.6
162,692 students · 6th–12th · 3.7 mi3.9

Source: NCES Common Core of Data, state assessment data

Other Schools

4 schools
#SchoolRating
1143 students · Kindergarten–12th · 4.5 mi—
2307 students · UG–UG · 1.8 mi—
324 students · UG–UG · 1.0 mi—
4469 students · 8th–9th · 3.6 mi—

Source: NCES Common Core of Data, state assessment data