7.4 avg / 10
Best Schools Near 11780 (Saint James, NY)
35 schools within 5 miles · 20 Elementary · 6 Middle · 5 High · 4 Other
School Quality Near 11780
Saint James, New York · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
20 schools| # | School | Rating |
|---|---|---|
| 1 | 357 students · Kindergarten–5th · 1.4 mi | 9.1 |
| 2 | 463 students · Pre-K–3rd · 3.7 mi | 9.1 |
| 3 | 493 students · Kindergarten–5th · 2.6 mi | 8.8 |
| 4 | 367 students · Kindergarten–5th · 1.9 mi | 8.6 |
| 5 | 505 students · Kindergarten–5th · 4.1 mi | 8.4 |
| 6 | 474 students · Kindergarten–5th · 3.2 mi | 8.2 |
| 7 | 473 students · Kindergarten–5th · 3.3 mi | 8.2 |
| 8 | 604 students · Pre-K–6th · 5.0 mi | 8.2 |
| 9 | 115 students · Kindergarten–8th · 0.7 mi | 8.1 |
| 10 | 464 students · Kindergarten–5th · 0.3 mi | 7.8 |
Show 10 more elementary schools
| 11 | 506 students · Kindergarten–5th · 3.5 mi | 7.8 |
| 12 | 633 students · Pre-K–6th · 4.1 mi | 7.7 |
| 13 | 307 students · 1st–5th · 2.9 mi | 7.6 |
| 14 | 366 students · Pre-K–5th · 4.2 mi | 7.5 |
| 15 | 623 students · Kindergarten–5th · 4.5 mi | 7.5 |
| 16 | 537 students · Pre-K–6th · 3.5 mi | 7.2 |
| 17 | 359 students · 1st–5th · 3.7 mi | 6.1 |
| 18 | 175 students · Pre-K–8th · 0.3 mi | 5.9 |
| 19 | 514 students · Pre-K–6th · 1.6 mi | 5.8 |
| 20 | 9 students · Pre-K–Kindergarten · 2.9 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
6 schools| # | School | Rating |
|---|---|---|
| 1 | 651 students · 7th–9th · 4.4 mi | 7.4 |
| 2 | 733 students · 6th–8th · 4.5 mi | 7.0 |
| 3 | 771 students · 6th–8th · 2.8 mi | 6.7 |
| 4 | 672 students · 7th–9th · 2.7 mi | 6.1 |
| 5 | 454 students · 6th–8th · 1.1 mi | 5.4 |
| 6 | 879 students · 6th–8th · 4.8 mi | 5.4 |
Source: NCES Common Core of Data, state assessment data
High Schools
5 schools| # | School | Rating |
|---|---|---|
| 1 | 94 students · 6th–12th · 2.4 mi | 8.2 |
| 2 | 1,979 students · 9th–12th · 4.6 mi | 8.2 |
| 3 | 1,428 students · 9th–12th · 0.9 mi | 8.0 |
| 4 | 1,068 students · 9th–12th · 4.7 mi | 7.2 |
| 5 | 442 students · 7th–12th · 3.2 mi | 6.7 |
Source: NCES Common Core of Data, state assessment data
Other Schools
4 schools| # | School | Rating |
|---|---|---|
| 1 | 216 students · Pre-K–Pre-K · 4.4 mi | 7.5 |
| 2 | 296 students · Kindergarten–12th · 3.4 mi | 7.3 |
| 3 | 58 students · Pre-K–12th · 3.8 mi | 7.2 |
| 4 | 300 students · Kindergarten–12th · 3.4 mi | 6.7 |
Source: NCES Common Core of Data, state assessment data