6.1 avg / 10
Best Schools Near 12590 (Wappingers Falls, NY)
63 schools within 10 miles · 39 Elementary · 11 Middle · 10 High · 3 Other
School Quality Near 12590
Wappingers Falls, New York · Areas colored by school quality score · Click a ZIP to explore
Elementary Schools
39 schools| # | School | Rating |
|---|---|---|
| 1 | 496 students · Kindergarten–5th · 6.9 mi | 9.0 |
| 2 | 352 students · Kindergarten–5th · 5.1 mi | 8.4 |
| 3 | 621 students · Kindergarten–5th · 9.5 mi | 7.8 |
| 4 | 842 students · Kindergarten–6th · 0.5 mi | 7.3 |
| 5 | 831 students · Kindergarten–6th · 5.1 mi | 7.3 |
| 6 | 289 students · Kindergarten–2nd · 3.8 mi | 7.2 |
| 7 | 396 students · Pre-K–5th · 5.8 mi | 7.1 |
| 8 | 592 students · Pre-K–6th · 3.0 mi | 7.0 |
| 9 | 55 students · Pre-K–5th · 1.9 mi | 6.9 |
| 10 | 320 students · Kindergarten–6th · 1.4 mi | 6.6 |
Show 29 more elementary schools
| 11 | 30 students · Pre-K–6th · 6.3 mi | 6.6 |
| 12 | 559 students · Kindergarten–6th · 3.6 mi | 6.5 |
| 13 | 432 students · Pre-K–5th · 8.7 mi | 6.5 |
| 14 | 351 students · Pre-K–6th · 4.2 mi | 6.4 |
| 15 | 306 students · Kindergarten–5th · 9.1 mi | 6.4 |
| 16 | 364 students · 3rd–5th · 4.0 mi | 6.3 |
| 17 | 252 students · Pre-K–5th · 7.9 mi | 6.3 |
| 18 | 776 students · Kindergarten–5th · 4.1 mi | 6.1 |
| 19 | 230 students · Pre-K–5th · 7.2 mi | 5.9 |
| 20 | 383 students · Kindergarten–2nd · 6.7 mi | 5.5 |
| 21 | 382 students · 3rd–6th · 3.4 mi | 5.4 |
| 22 | 433 students · Kindergarten–5th · 6.1 mi | 5.4 |
| 23 | 410 students · 3rd–5th · 5.0 mi | 5.3 |
| 24 | 255 students · Kindergarten–5th · 7.3 mi | 5.3 |
| 25 | 297 students · Kindergarten–8th · 4.3 mi | 5.1 |
| 26 | 480 students · Kindergarten–6th · 2.7 mi | 5.0 |
| 27 | 314 students · Kindergarten–8th · 4.4 mi | 5.0 |
| 28 | 236 students · Pre-K–8th · 6.9 mi | 5.0 |
| 29 | 192 students · Pre-K–8th · 4.5 mi | 4.8 |
| 30 | 387 students · Pre-K–5th · 7.8 mi | 4.5 |
| 31 | 592 students · Kindergarten–6th · 2.6 mi | 4.4 |
| 32 | 311 students · Pre-K–2nd · 3.3 mi | 4.0 |
| 33 | 308 students · Pre-K–1st · 7.0 mi | 4.0 |
| 34 | 802 students · Pre-K–5th · 9.1 mi | 4.0 |
| 35 | 302 students · Pre-K–5th · 8.3 mi | 3.4 |
| 36 | 434 students · Kindergarten–6th · 7.8 mi | 3.3 |
| 37 | 152 students · Kindergarten–2nd · 8.1 mi | 3.3 |
| 38 | 294 students · 1st–5th · 7.6 mi | 3.2 |
| 39 | 3 students · 5th–9th · 7.0 mi | — |
Source: NCES Common Core of Data, state assessment data
Middle Schools
11 schools| # | School | Rating |
|---|---|---|
| 1 | 389 students · 6th–8th · 4.8 mi | 8.6 |
| 2 | 582 students · 6th–8th · 7.0 mi | 8.4 |
| 3 | 831 students · 6th–8th · 6.5 mi | 7.8 |
| 4 | 360 students · 6th–8th · 9.5 mi | 6.7 |
| 5 | 835 students · 7th–8th · 3.5 mi | 6.5 |
| 6 | 62 students · 5th–8th · 9.7 mi | 6.5 |
| 7 | 872 students · 6th–8th · 6.7 mi | 6.2 |
| 8 | 757 students · 7th–8th · 1.6 mi | 5.7 |
| 9 | 429 students · 6th–8th · 4.3 mi | 5.3 |
| 10 | 50 students · 4th–8th · 9.8 mi | 5.3 |
Show 1 more middle schools
| 11 | 845 students · 6th–8th · 9.7 mi | 5.2 |
Source: NCES Common Core of Data, state assessment data
High Schools
10 schools| # | School | Rating |
|---|---|---|
| 1 | 516 students · 9th–12th · 4.4 mi | 8.5 |
| 2 | 191 students · 5th–12th · 4.5 mi | 8.3 |
| 3 | 830 students · 9th–12th · 6.9 mi | 7.1 |
| 4 | 3,521 students · 9th–12th · 9.4 mi | 7.0 |
| 5 | 629 students · 9th–12th · 5.1 mi | 6.5 |
| 6 | 1,819 students · 9th–12th · 4.9 mi | 6.4 |
| 7 | 1,596 students · 9th–12th · 0.1 mi | 6.3 |
| 8 | 2,472 students · 9th–12th · 7.2 mi | 6.2 |
| 9 | 61 students · 9th–12th · 4.9 mi | 5.2 |
| 10 | 1,161 students · 9th–12th · 6.8 mi | 5.0 |
Source: NCES Common Core of Data, state assessment data
Other Schools
3 schools| # | School | Rating |
|---|---|---|
| 1 | 107 students · Kindergarten–12th · 7.0 mi | 7.7 |
| 2 | 105 students · Kindergarten–12th · 5.9 mi | 6.5 |
| 3 | 29 students · Pre-K–12th · 4.3 mi | — |
Source: NCES Common Core of Data, state assessment data